Loading
We use essential cookies, plus analytics and advertising cookies with your permission. Privacy

2010
Teams: Canada
Statistics, percentiles and visualizations for the selected season.
| Season | Format | Inns | NO | Runs | HS | Avg | SR | 50s | 100s |
|---|---|---|---|---|---|---|---|---|---|
| 2013 | T20I | 1 | 0 | 4 | 4 | 4.00 | 66.67 | 0 | 0 |
| 2012 | T20I | 2 | 1 | 7 | 5 | 7.00 | 87.50 | 0 | 0 |
| 2011 | ODI | 3 | 2 | 2 | 2 | 2.00 | 33.33 | 0 | 0 |
| 2008 | ODI | 1 | 0 | 1 | 1 | 1.00 | 16.67 | 0 | 0 |
| Season | Format | Overs | Wkts | Runs | Avg | Econ | Best |
|---|---|---|---|---|---|---|---|
| 2013 | ODI | 8 | 2 | 34 | 17.00 | 4.25 | 2w |
| 2013 | T20I | 6 | 3 | 52 | 17.33 | 8.67 | 3w |
| 2012 | T20I | 5 | 0 | 48 | — | 9.60 | 0w |
| 2011 | ODI | 33.5 | 6 | 156 | 26.00 | 4.61 | 4w |
| 2010 | ODI | 3 | 0 | 22 | — | 7.33 | 0w |
| 2009 | ODI | 15 | 4 | 50 | 12.50 | 3.33 | 2w |
| 2008 | ODI | 9 | 0 | 33 | — | 3.67 | 0w |
| 1 |
| 0 |
| — |
| — |
| — | 7.33 |
| 2009 | 2 | 0 | — | — | 4 | 3.33 |
|---|
| 2008 | 1 | 1 | 1.00 | 16.67 | — | 3.67 |
|---|
| 2007 | 4 | 1 | 1.00 | 20.00 | 6 | 6.26 |
|---|
| 2006 | 3 | 3 | — | 60.00 | 7 | 4.22 |
|---|
2010 totals by format
| Format | M | Inn | NO | Runs | HS | Avg | SR | 50s | 100s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 1 | 0 | 0 | 0 | 0 | — | — | 0 | 0 | 0 | 0 |
| Format | Inn | O | R | W | Best | Avg | Econ |
|---|---|---|---|---|---|---|---|
| ODI | 1 | 3 | 22 | 0 | 0 | — | 7.33 |