
2003
Heath Streak
- Role
- Allrounder
- Age
- 52
- Born
- 1974-03-16
- Birthplace
- Bulawayo
- Matches
- 17
- Runs
- 381
- 16 inn
- Best
- 72
- Hundreds
- 0
Photograph by Press Information Department, Public domain, via Wikipedia.
2003 season
Statistics, percentiles and visualizations for the selected season.
Season overview
Batting
2003 totals by format
| Format | M | Inn | NO | Runs | HS | Avg | SR | 50s | 100s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 17 | 16 | 6 | 381 | 72 | 38.10 | 75.30 | 3 | 0 | 32 | 5 |
Bowling
| Format | Inn | O | R | W | Best | Avg | Econ |
|---|---|---|---|---|---|---|---|
| ODI | 18 | 140.2 | 575 | 27 | 4 | 21.30 | 4.10 |
Season breakdown
Batting statistics
| Season | Format | Inns | NO | Runs | HS | Avg | SR | 50s | 100s |
|---|---|---|---|---|---|---|---|---|---|
| 2005 | Test | 6 | 0 | 32 | 27 | 5.33 | 26.02 | 0 | 0 |
| 2005 | ODI | 4 | 1 | 118 | 68 | 39.33 | 52.44 | 1 | 0 |
| 2004 | ODI | 4 | 2 | 172 | 64 | 86.00 | 67.45 | 2 | 0 |
| 2003 | ODI | 16 | 6 | 381 | 72 | 38.10 | 75.30 | 3 | 0 |
Bowling statistics
| Season | Format | Overs | Wkts | Runs | Avg | Econ | Best |
|---|---|---|---|---|---|---|---|
| 2005 | Test | 71.4 | 6 | 266 | 44.33 | 3.71 | 4w |
| 2005 | ODI | 28 | 3 | 111 | 37.00 | 3.96 | 1w |
| 2004 | ODI | 53.4 | 10 | 221 | 22.10 | 4.12 | 3w |
| 2003 | ODI | 140.2 | 27 | 575 | 21.30 | 4.10 | 4w |
Splits
Batting splits
against pace and spin, and by phase of the innings
| Split | Balls | Runs | Avg | SR | Boundary % | Dot % |
|---|---|---|---|---|---|---|
| vs Pace | 31 | 24 | — | 77.4 | 3.2% | 45.2% |
| Powerplay (1–6) | 2 | 2 | — | 100.0 | 0.0% | 50.0% |
| Middle (7–15) | 19 | 12 | 12.0 | 63.2 | 10.5% | 68.4% |
| Death (16+) | 519 | 390 | 48.8 | 75.1 | 6.9% | 57.6% |
Batting by opposition
most-faced opponents first
| Opponent | Balls | Runs | Avg | SR | Boundary % | Dot % |
|---|---|---|---|---|---|---|
| West Indies | 209 | 141 | 70.5 | 67.5 | 5.3% | 59.3% |
| South Africa | 96 | 55 | 55.0 | 57.3 | 4.2% | 63.5% |
| New Zealand | 83 | 68 | — | 81.9 | 8.4% | 57.8% |
| India | 33 | 20 | — | 60.6 | 3.0% | 57.6% |
| Sri Lanka | 32 | 21 | 21.0 | 65.6 | 9.4% | 68.8% |
| England | 26 | 12 | 12.0 | 46.2 | 3.8% | 65.4% |
| Netherlands | 22 | 44 | 44.0 | 200.0 | 31.8% | 22.7% |
| Australia | 18 | 24 | — | 133.3 | 11.1% | 22.2% |
| Pakistan | 12 | 7 | 3.5 | 58.3 | 0.0% | 58.3% |
| Kenya | 9 | 12 | 12.0 | 133.3 | 22.2% | 66.7% |
Bowling by phase
economy and wickets across the innings
| Phase | Overs | Runs | Wkts | Econ | Avg |
|---|---|---|---|---|---|
| Powerplay (1–6) | 62.8 | 180 | 9 | 2.86 | 20.0 |
| Middle (7–15) | 66.8 | 259 | 10 | 3.88 | 25.9 |
| Death (16+) | 36.7 | 223 | 8 | 6.08 | 27.9 |




