Loading
We use essential cookies, plus analytics and advertising cookies with your permission. Privacy ·
2005
Top 6%ODI strike rate · ranked against 91 qualified
Teams: ICC World XI, Pakistan, Asia XI
Statistics, percentiles and visualizations for the selected season.
Real match data for the selected season
ODI · qualified players
Strike rate from recorded deliveries
1,033 recorded batting balls
2005 totals by format
| Format | M | Inn | NO | Runs | HS | Avg | SR | 50s | 100s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 12 | 11 | 2 | 446 | 74 | 49.56 | 97.81 | 5 | 0 | 38 | 3 |
| Test | 3 | 5 | 1 | 335 | 109 |
| Season | Format | Inns | NO | Runs | HS | Avg | SR | 50s | 100s |
|---|---|---|---|---|---|---|---|---|---|
| 2007 | ODI | 6 | 1 | 132 | 45 | 26.40 | 56.90 | 0 | 0 |
| 2007 | Test | 3 | 1 | 120 | 92 | 60.00 | 57.69 | 1 | 0 |
| 2006 | ODI | 13 | 3 | 348 | 49 | 34.80 | 73.73 | 0 | 0 |
| 2006 | T20I | 1 | 1 | 11 | 11 | — | 73.33 | 0 | 0 |
| 2006 | Test | 11 | 1 | 370 | 119 | 37.00 | 51.97 | 2 | 1 |
| 2005 | ODI | 11 | 2 | 446 | 74 | 49.56 | 97.81 | 5 | 0 |
| 2005 | Test | 5 | 1 | 335 | 109 | 83.75 | 57.46 | 2 | 2 |
| 2004 | ODI | 13 | 0 | 516 | 123 | 39.69 | 74.78 | 3 | 1 |
| 2003 | ODI | 12 | 3 | 271 | 59 | 30.11 | 92.81 | 2 | 0 |
against pace and spin, and by phase of the innings
| Split | Balls | Runs | Avg | SR | Boundary % | Dot % |
|---|---|---|---|---|---|---|
| vs Pace | 10 | 13 | — | 130.0 | 20.0% | 50.0% |
| Powerplay (1–6) | 10 | 7 | — | 70.0 | 0.0% | 60.0% |
| Middle (7–15) | 44 | 42 | — |
Runs in the latest 8 recorded innings
| 83.75 |
| 57.46 |
| 2 |
| 2 |
| 34 |
| 2 |
| 2003 |
|---|
| 13 |
| 271 |
| 30.11 |
| 92.81 |
| 95.5 |
| 15.9% |
| 61.4% |
| Death (16+) | 979 | 723 | 60.3 | 73.9 | 7.0% | 56.4% |
most-faced opponents first
| Opponent | Balls | Runs | Avg | SR | Boundary % | Dot % |
|---|---|---|---|---|---|---|
| England | 627 | 387 | 77.4 | 61.7 | 6.5% | 65.6% |
| West Indies | 149 | 156 | 78.0 | 104.7 | 9.4% | 37.6% |
| India | 139 | 143 | 143.0 | 102.9 | 9.4% | 36.7% |
| Australia | 106 | 80 | 26.7 | 75.5 | 7.5% | 56.6% |
| Africa XI | 12 | 6 | 6.0 | 50.0 | 0.0% | 58.3% |