Loading
We use essential cookies, plus analytics and advertising cookies with your permission. Privacy
2026
Teams: Switzerland
Statistics, percentiles and visualizations for the selected season.
| Season | Format | Inns | NO | Runs | HS | Avg | SR | 50s | 100s |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | T20I | 7 | 7 | 94 | 27 | — | 128.77 | 0 | 0 |
| Season | Format | Overs | Wkts | Runs | Avg | Econ | Best |
|---|---|---|---|---|---|---|---|
| 2026 | T20I | 18 | 2 | 210 | 105.00 | 11.67 | 1w |
| 2025 | T20I | 8 | 4 | 68 | 17.00 | 8.50 | 4w |
against pace and spin, and by phase of the innings
| Split | Balls | Runs | Avg | SR | Boundary % | Dot % |
|---|---|---|---|---|---|---|
| vs Pace | 44 | 72 | — | 163.6 | 20.5% | 20.5% |
| Middle (7–15) | 8 | 6 | — | 75.0 | 0.0% | 25.0% |
| Death (16+) | 78 | 100 | — | 128.2 | 12.8% | 28.2% |
most-faced opponents first
| Opponent | Balls | Runs | Avg | SR | Boundary % | Dot % |
|---|---|---|---|---|---|---|
| Belgium | 34 | 54 | — | 158.8 | 11.8% | 17.6% |
| Romania | 30 | 34 | — | 113.3 | 13.3% | 26.7% |
| Hungary | 22 | 18 | — | 81.8 | 9.1% | 45.5% |
economy and wickets across the innings
| Phase | Overs | Runs | Wkts | Econ | Avg |
|---|---|---|---|---|---|
| Middle (7–15) | 8.0 | 70 | 2 | 8.75 | 35.0 |
| Death (16+) | 10.0 | 126 | 0 | 12.60 | — |