2023
Joshua van Heerden
Appears on scorecards as J van Heerden
- Role
- Allrounder
- Age
- 28
- Born
- 1998-06-26
- Matches
- 7
- Runs
- 215
- 7 inn
- Best
- 53
- Hundreds
- 0
Teams: Germany
2023 season
Statistics, percentiles and visualizations for the selected season.
Batting
2023 totals by format
| Format | M | Inn | NO | Runs | HS | Avg | SR | 50s | 100s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
| T20I | 7 | 7 | 2 | 215 | 53 | 43.00 | 126.47 | 1 | 0 | 32 | 1 |
Bowling
| Format | Inn | O | R | W | Best | Avg | Econ |
|---|---|---|---|---|---|---|---|
| T20I | 1 | 4 | 41 | 2 | 2 | 20.50 | 10.25 |
Season breakdown
Batting statistics
| Season | Format | Inns | NO | Runs | HS | Avg | SR | 50s | 100s |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | T20I | 3 | 0 | 129 | 67 | 43.00 | 129.00 | 1 | 0 |
| 2023 | T20I | 7 | 2 | 215 | 53 | 43.00 | 126.47 | 1 | 0 |
| 2022 | T20I | 2 | 1 | 56 | 42 | 56.00 | 101.82 | 0 | 0 |
Bowling statistics
| Season | Format | Overs | Wkts | Runs | Avg | Econ | Best |
|---|---|---|---|---|---|---|---|
| 2026 | T20I | 10 | 3 | 84 | 28.00 | 8.40 | 2w |
| 2023 | T20I | 4 | 2 | 41 | 20.50 | 10.25 | 2w |
| 2022 | T20I | 3 | 2 | 17 | 8.50 | 5.67 | 2w |
Splits
Batting splits
against pace and spin, and by phase of the innings
| Split | Balls | Runs | Avg | SR | Boundary % | Dot % |
|---|---|---|---|---|---|---|
| vs Spin | 21 | 28 | 28.0 | 133.3 | 23.8% | 42.9% |
| vs Pace | 29 | 36 | 36.0 | 124.1 | 24.1% | 55.2% |
| Powerplay (1–6) | 102 | 134 | 134.0 | 131.4 | 22.5% | 44.1% |
| Middle (7–15) | 65 | 73 | 18.3 | 112.3 | 12.3% | 35.4% |
| Death (16+) | 1 | 4 | — | 400.0 | 100.0% | 0.0% |
Batting by opposition
most-faced opponents first
| Opponent | Balls | Runs | Avg | SR | Boundary % | Dot % |
|---|---|---|---|---|---|---|
| Austria | 77 | 102 | 102.0 | 132.5 | 16.9% | 31.2% |
| Denmark | 33 | 42 | 42.0 | 127.3 | 21.2% | 42.4% |
| Italy | 21 | 35 | 35.0 | 166.7 | 38.1% | 52.4% |
| Jersey | 19 | 15 | 15.0 | 78.9 | 10.5% | 52.6% |
| Scotland | 18 | 17 | 17.0 | 94.4 | 11.1% | 50.0% |




