
England · 2019
Jason Roy
- Role
- Batter
- Age
- 36
- Born
- 1990-07-21
- Birthplace
- Durban
- Batting
- Right-hand
- Matches
- 12
- Runs
- 674
- 17 inn
- Best
- 153
- Hundreds
- 2
Teams: England, Karachi Kings, Surrey
2019 season
Statistics, percentiles and visualizations for the selected season.
Season overview
Batting
2019 totals by format
| Format | M | Inn | NO | Runs | HS | Avg | SR | 50s | 100s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | 5 | 10 | 0 | 187 | 72 | 18.70 | 58.81 | 1 | 0 | 26 | 1 |
| ODI | 7 | 7 | 0 | 487 | 153 | 69.57 | 113.52 | 3 | 2 | 53 | 11 |
Season breakdown
Batting statistics
| Season | Format | Inns | NO | Runs | HS | Avg | SR | 50s | 100s |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | T20 | 18 | 2 | 644 | 103 | 40.25 | 155.18 | 4 | 1 |
| 2025 | T20 | 7 | 0 | 115 | 35 | 16.43 | 135.29 | 0 | 0 |
| 2023 | ODI | 5 | 0 | 269 | 132 | 53.80 | 103.07 | 0 | 2 |
| 2022 | ODI | 8 | 1 | 238 | 101 | 34.00 | 97.14 | 1 | 1 |
| 2022 | T20I | 10 | 0 | 198 | 52 | 19.80 | 102.59 | 1 | 0 |
| 2021 | ODI | 2 | 0 | 69 | 55 | 34.50 | 118.97 | 1 | 0 |
| 2021 | T20I | 14 | 1 | 426 | 64 | 32.77 | 147.92 | 2 | 0 |
| 2020 | ODI | 8 | 0 | 102 | 32 | 12.75 | 87.18 | 0 | 0 |
| 2020 | T20I | 5 | 0 | 140 | 70 | 28.00 | 137.25 | 1 | 0 |
Splits
Batting splits
against pace and spin, and by phase of the innings
| Split | Balls | Runs | Avg | SR | Boundary % | Dot % |
|---|---|---|---|---|---|---|
| vs Spin | 52 | 74 | 74.0 | 142.3 | 21.2% | 36.5% |
| vs Pace | 296 | 213 | 26.6 | 72.0 | 10.5% | 65.9% |
| Powerplay (1–6) | 216 | 158 | 26.3 | 73.1 | 10.6% | 67.6% |
| Middle (7–15) | 248 | 237 | 118.5 | 95.6 | 13.7% | 53.2% |
| Death (16+) | 339 | 345 | 38.3 | 101.8 | 12.7% | 49.9% |
Batting by opposition
most-faced opponents first
| Opponent | Balls | Runs | Avg | SR | Boundary % | Dot % |
|---|---|---|---|---|---|---|
| Australia | 229 | 110 | 13.8 | 48.0 | 7.0% | 79.0% |
| Bangladesh | 121 | 153 | 153.0 | 126.4 | 15.7% | 38.8% |
| Pakistan | 105 | 95 | 47.5 | 90.5 | 10.5% | 50.5% |
| West Indies | 89 | 125 | 62.5 | 140.4 | 20.2% | 30.3% |
| Ireland | 88 | 77 | 38.5 | 87.5 | 12.5% | 67.0% |
| New Zealand | 61 | 60 | 60.0 | 98.4 | 13.1% | 49.2% |
| India | 57 | 66 | — | 115.8 | 15.8% | 43.9% |
| South Africa | 53 | 54 | 54.0 | 101.9 | 15.1% | 47.2% |




