Loading
We use essential cookies, plus analytics and advertising cookies with your permission. Privacy

South Africa · 2026
Teams: South Africa, Dolphins
Statistics, percentiles and visualizations for the selected season.
| Season | Format | Inns | NO | Runs | HS | Avg | SR | 50s | 100s |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | T20I | 8 | 3 | 87 | 26 | 17.40 | 127.94 | 0 | 0 |
| 2025 | T20I | 1 | 0 | 31 | 31 | 31.00 | 103.33 | 0 | 0 |
| 2025 | T20 | 3 | 1 | 160 | 68 | 80.00 | 195.12 | 2 | 0 |
against pace and spin, and by phase of the innings
| Split | Balls | Runs | Avg | SR | Boundary % | Dot % |
|---|---|---|---|---|---|---|
| vs Spin | 32 | 41 | 13.7 | 128.1 | 21.9% | 40.6% |
| vs Pace | 31 | 38 | 19.0 | 122.6 | 16.1% | 38.7% |
| Powerplay (1–6) | 7 | 10 | — | 142.9 | 28.6% | 42.9% |
| Middle (7–15) | 41 | 45 | 11.3 | 109.8 | 14.6% | 39.0% |
| Death (16+) | 19 | 26 | 26.0 | 136.8 | 21.1% | 42.1% |
most-faced opponents first
| Opponent | Balls | Runs | Avg | SR | Boundary % | Dot % |
|---|---|---|---|---|---|---|
| New Zealand | 50 | 52 | 13.0 | 104.0 | 14.0% | 46.0% |
| West Indies | 12 | 26 | 26.0 | 216.7 | 41.7% | 16.7% |
| United Arab Emirates | 5 | 3 | — | 60.0 | 0.0% | 40.0% |