Loading
We use essential cookies, plus analytics and advertising cookies with your permission. Privacy

India · 2013
Top 4%ODI economy · ranked against 102 qualified
Teams: India, Sunrisers Hyderabad
This profile has very little recorded cricket in the database, so it is excluded from search engines until there is enough data to be useful.
Statistics, percentiles and visualizations for the selected season.
| Season | Format | Inns | NO | Runs | HS | Avg | SR | 50s | 100s |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | T20 | 1 | 1 | 4 | 4 | — | 133.33 | 0 | 0 |
| 2023 | Test | 1 | 0 | 7 | 7 | 7.00 | 26.92 | 0 | 0 |
| Season | Format | Overs | Wkts | Runs | Avg | Econ | Best |
|---|---|---|---|---|---|---|---|
| 2026 | T20 | 12.5 | 4 | 140 | 35.00 | 10.91 | 3w |
| 2023 | Test | 28 | 0 | 63 | — | 2.25 | 0w |
| 2023 | ODI | 5 | 1 | 16 | 16.00 | 3.20 | 1w |
| 2018 | T20I | 15.4 | 8 | 146 | 18.25 | 9.32 | 3w |
| 2017 | T20I | 9 | 4 | 44 | 11.00 | 4.89 | 2w |
| 2016 | T20I | 4 | 0 | 43 | — | 10.75 | 0w |
| 2013 | ODI | 46 | 8 | 170 | 21.25 | 3.70 | 4w |
economy and wickets across the innings
| Phase | Overs | Runs | Wkts | Econ | Avg |
|---|---|---|---|---|---|
| Powerplay (1–6) | 6.0 | 16 | 1 | 2.67 | 16.0 |
| Middle (7–15) | 15.0 | 47 | 2 | 3.13 | 23.5 |
| Death (16+) | 25.0 | 105 | 5 | 4.20 | 21.0 |
| 3 |
| 0 |
| — |
| — |
| 4 | 4.89 |
| 2016 | 1 | 0 | — | — | — | 10.75 |
|---|
| 2013 | 6 | 0 | — | — | 8 | 3.70 |
|---|
2013 totals by format
| Format | M | Inn | NO | Runs | HS | Avg | SR | 50s | 100s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 6 | 0 | 0 | 0 | 0 | — | — | 0 | 0 | 0 | 0 |
| Format | Inn | O | R | W | Best | Avg | Econ |
|---|---|---|---|---|---|---|---|
| ODI | 6 | 46 | 170 | 8 | 4 | 21.25 | 3.70 |