
Sri Lanka · 2024
Jeffrey Vandersay
- Role
- Bowler
- Age
- 36
- Born
- 1990-02-05
- Birthplace
- Wattala
- Batting
- Right-hand
- Bowling
- Right Arm Legbreak
- Matches
- 7
- Runs
- 23
- 3 inn
- Best
- 19
- Hundreds
- 0
Teams: Sri Lanka
2024 season
Statistics, percentiles and visualizations for the selected season.
Season overview
Batting
2024 totals by format
| Format | M | Inn | NO | Runs | HS | Avg | SR | 50s | 100s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 7 | 3 | 3 | 23 | 19 | — | 104.55 | 0 | 0 | 2 | 0 |
Bowling
| Format | Inn | O | R | W | Best | Avg | Econ |
|---|---|---|---|---|---|---|---|
| ODI | 7 | 54.3 | 263 | 15 | 6 | 17.53 | 4.83 |
Season breakdown
Batting statistics
| Season | Format | Inns | NO | Runs | HS | Avg | SR | 50s | 100s |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | ODI | 1 | 1 | 2 | 2 | — | 50.00 | 0 | 0 |
| 2025 | T20I | 4 | 0 | 30 | 8 | 7.50 | 75.00 | 0 | 0 |
| 2024 | ODI | 3 | 3 | 23 | 19 | — | 104.55 | 0 | 0 |
| 2022 | Test | 2 | 0 | 14 | 8 | 7.00 | 60.87 | 0 | 0 |
| 2022 | ODI | 3 | 0 | 15 | 7 | 5.00 | 36.59 | 0 | 0 |
| 2022 | T20I | 1 | 1 | 5 | 5 | — | 166.67 | 0 | 0 |
| 2019 | T20I | 2 | 2 | 0 | 0 | — | — | 0 | 0 |
| 2017 | ODI | 5 | 0 | 39 | 22 | 7.80 | 37.86 | 0 | 0 |
Bowling statistics
| Season | Format | Overs | Wkts | Runs | Avg | Econ | Best |
|---|---|---|---|---|---|---|---|
| 2026 | ODI | 30 | 5 | 160 | 32.00 | 5.33 | 2w |
| 2025 | Test | 38 | 3 | 182 | 60.67 | 4.79 | 3w |
| 2025 | T20I | 24 | 2 | 188 | 94.00 | 7.83 | 1w |
| 2024 | ODI | 54.3 | 15 | 263 | 17.53 | 4.83 | 6w |
| 2022 | Test | 10 | 2 | 68 | 34.00 | 6.80 | 2w |
| 2022 | ODI | 39.3 | 8 | 213 | 26.63 | 5.39 | 3w |
| 2022 | T20I | 12 | 1 | 109 | 109.00 | 9.08 | 1w |
| 2019 | T20I | 11 | 2 | 85 | 42.50 | 7.73 | 1w |
| 2017 | ODI | 51.5 | 5 | 276 | 55.20 | 5.32 | 1w |
Splits
Bowling by phase
economy and wickets across the innings
| Phase | Overs | Runs | Wkts | Econ | Avg |
|---|---|---|---|---|---|
| Middle (7–15) | 11.0 | 45 | 2 | 4.09 | 22.5 |
| Death (16+) | 43.5 | 203 | 13 | 4.67 | 15.6 |




