Loading
We use essential cookies, plus analytics and advertising cookies with your permission. Privacy

2012
Teams: Kenya
Statistics, percentiles and visualizations for the selected season.
| Season | Format | Inns | NO | Runs | HS | Avg | SR | 50s | 100s |
|---|---|---|---|---|---|---|---|---|---|
| 2012 | ODI | 1 | 1 | 1 | 1 | — | 33.33 | 0 | 0 |
| 2012 | T20I | 2 | 1 | 3 | 2 | 3.00 | 18.75 | 0 | 0 |
| 2011 | ODI | 2 | 1 | 10 | 9 | 10.00 | 41.67 | 0 | 0 |
| Season | Format | Overs | Wkts | Runs | Avg | Econ | Best |
|---|---|---|---|---|---|---|---|
| 2013 | ODI | 5 | 0 | 21 | — | 4.20 | 0w |
| 2013 | T20I | 8 | 1 | 47 | 47.00 | 5.88 | 1w |
| 2012 | ODI | 17.3 | 3 | 49 | 16.33 | 2.80 | 2w |
| 2012 | T20I | 8 | 1 | 39 | 39.00 | 4.88 | 1w |
| 2011 | ODI | 28 | 2 | 150 | 75.00 | 5.36 | 1w |
economy and wickets across the innings
| Phase | Overs | Runs | Wkts | Econ | Avg |
|---|---|---|---|---|---|
| Powerplay (1–6) | 9.0 | 37 | 2 | 4.11 | 18.5 |
| Middle (7–15) | 4.0 | 13 | 0 | 3.25 | — |
| Death (16+) | 12.5 | 37 | 2 | 2.96 | 18.5 |
2012 totals by format
| Format | M | Inn | NO | Runs | HS | Avg | SR | 50s | 100s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 2 | 1 | 1 | 1 | 1 | — | 33.33 | 0 | 0 | 0 | 0 |
| T20I | 3 | 2 | 1 | 3 | 2 | 3.00 | 18.75 | 0 | 0 | 0 | 0 |
| Format | Inn | O | R | W | Best | Avg | Econ |
|---|---|---|---|---|---|---|---|
| ODI | 2 | 17.3 | 49 | 3 | 2 | 16.33 | 2.80 |
| T20I | 3 | 8 | 39 | 1 | 1 | 39.00 | 4.88 |