
England · 2012
Jos Buttler
- Role
- Wicketkeeper Batter
- Age
- 35
- Born
- 1990-09-08
- Birthplace
- Taunton
- Batting
- Right-hand
- Keeper
- Yes
- Matches
- 13
- Runs
- 120
- 12 inn
- Best
- 33
- Hundreds
- 0
Teams: Lancashire, England, Gujarat Titans
2012 season
Statistics, percentiles and visualizations for the selected season.
Season overview
Batting
2012 totals by format
| Format | M | Inn | NO | Runs | HS | Avg | SR | 50s | 100s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 1 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 |
| T20I | 12 | 11 | 6 | 120 | 33 | 24.00 | 129.03 | 0 | 0 | 5 | 7 |
Season breakdown
Batting statistics
| Season | Format | Inns | NO | Runs | HS | Avg | SR | 50s | 100s |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | ODI | 5 | 2 | 115 | 41 | 38.33 | 133.72 | 0 | 0 |
| 2026 | T20I | 29 | 0 | 669 | 131 | 23.07 | 148.01 | 0 | 2 |
| 2026 | T20 | 18 | 3 | 536 | 60 | 35.73 | 152.71 | 4 | 0 |
| 2025 | ODI | 13 | 1 | 341 | 61 | 28.42 | 88.80 | 2 | 0 |
| 2025 | T20I | 17 | 0 | 568 | 96 | 33.41 | 182.64 | 4 | 0 |
| 2025 | T20 | 7 | 0 | 239 | 77 | 34.14 | 143.98 | 3 | 0 |
| 2024 | T20I | 13 | 2 | 462 | 84 | 42.00 | 164.41 | 3 | 0 |
| 2023 | ODI | 15 | 1 | 581 | 131 | 41.50 | 108.80 | 3 | 1 |
| 2023 | T20I | 9 | 1 | 321 | 67 | 40.13 | 150.00 | 3 | 0 |
| 2022 | Test | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 |
| 2022 | ODI | 6 | 2 | 338 | 162 | 84.50 | 141.42 | 1 | 1 |
| 2022 | T20I | 12 | 2 | 399 | 80 | 39.90 | 170.51 | 4 | 0 |
| 2021 | Test | 12 | 1 | 215 | 39 | 19.55 | 35.07 | 0 | 0 |
| 2021 | ODI | 2 | 0 | 15 | 15 | 7.50 | 71.43 | 0 | 0 |
| 2021 | T20I | 13 | 5 | 537 | 101 | 67.13 | 142.44 | 4 | 1 |
Splits
Batting splits
against pace and spin, and by phase of the innings
| Split | Balls | Runs | Avg | SR | Boundary % | Dot % |
|---|---|---|---|---|---|---|
| vs Spin | 3 | 3 | — | 100.0 | 0.0% | 0.0% |
| vs Pace | 8 | 28 | — | 350.0 | 50.0% | 0.0% |
| Middle (7–15) | 44 | 54 | 27.0 | 122.7 | 11.4% | 38.6% |
| Death (16+) | 49 | 62 | 15.5 | 126.5 | 12.2% | 30.6% |
Batting by opposition
most-faced opponents first
| Opponent | Balls | Runs | Avg | SR | Boundary % | Dot % |
|---|---|---|---|---|---|---|
| India | 40 | 59 | 59.0 | 147.5 | 15.0% | 27.5% |
| Pakistan | 27 | 17 | 4.3 | 63.0 | 3.7% | 51.9% |
| South Africa | 17 | 34 | 34.0 | 200.0 | 23.5% | 23.5% |
| New Zealand | 8 | 5 | — | 62.5 | 0.0% | 37.5% |
| West Indies | 1 | 1 | — | 100.0 | 0.0% | 0.0% |




