
England · 2018
Jos Buttler
- Role
- Wicketkeeper Batter
- Age
- 35
- Born
- 1990-09-08
- Birthplace
- Taunton
- Batting
- Right-hand
- Keeper
- Yes
- Matches
- 35
- Runs
- 1,352
- 36 inn
- Best
- 110
- Hundreds
- 2
Teams: Lancashire, England, Gujarat Titans
2018 season
Statistics, percentiles and visualizations for the selected season.
Season overview
Batting
2018 totals by format
| Format | M | Inn | NO | Runs | HS | Avg | SR | 50s | 100s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | 9 | 13 | 1 | 484 | 89 | 40.33 | 70.25 | 4 | 0 | 51 | 5 |
| ODI | 17 | 14 | 4 | 622 | 110 | 62.20 | 113.50 | 4 | 2 | 56 | 16 |
| T20I | 9 | 9 | 0 | 246 | 69 | 27.33 | 135.91 | 2 | 0 | 30 | 7 |
Season breakdown
Batting statistics
| Season | Format | Inns | NO | Runs | HS | Avg | SR | 50s | 100s |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | ODI | 5 | 2 | 115 | 41 | 38.33 | 133.72 | 0 | 0 |
| 2026 | T20I | 29 | 0 | 669 | 131 | 23.07 | 148.01 | 0 | 2 |
| 2026 | T20 | 18 | 3 | 536 | 60 | 35.73 | 152.71 | 4 | 0 |
| 2025 | ODI | 13 | 1 | 341 | 61 | 28.42 | 88.80 | 2 | 0 |
| 2025 | T20I | 17 | 0 | 568 | 96 | 33.41 | 182.64 | 4 | 0 |
| 2025 | T20 | 7 | 0 | 239 | 77 | 34.14 | 143.98 | 3 | 0 |
| 2024 | T20I | 13 | 2 | 462 | 84 | 42.00 | 164.41 | 3 | 0 |
| 2023 | ODI | 15 | 1 | 581 | 131 | 41.50 | 108.80 | 3 | 1 |
| 2023 | T20I | 9 | 1 | 321 | 67 | 40.13 | 150.00 | 3 | 0 |
| 2022 | Test | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 |
| 2022 | ODI | 6 | 2 | 338 | 162 | 84.50 | 141.42 | 1 | 1 |
| 2022 | T20I | 12 | 2 | 399 | 80 | 39.90 | 170.51 | 4 | 0 |
| 2021 | Test | 12 | 1 | 215 | 39 | 19.55 | 35.07 | 0 | 0 |
| 2021 | ODI | 2 | 0 | 15 | 15 | 7.50 | 71.43 | 0 | 0 |
| 2021 | T20I | 13 | 5 | 537 | 101 | 67.13 | 142.44 | 4 | 1 |
Splits
Batting splits
against pace and spin, and by phase of the innings
| Split | Balls | Runs | Avg | SR | Boundary % | Dot % |
|---|---|---|---|---|---|---|
| vs Spin | 272 | 272 | 45.3 | 100.0 | 10.3% | 44.9% |
| vs Pace | 540 | 609 | 121.8 | 112.8 | 14.8% | 47.4% |
| Powerplay (1–6) | 77 | 125 | 41.7 | 162.3 | 32.5% | 46.8% |
| Middle (7–15) | 111 | 117 | 23.4 | 105.4 | 11.7% | 43.2% |
| Death (16+) | 1521 | 1321 | 60.0 | 86.9 | 9.7% | 53.8% |
Batting by opposition
most-faced opponents first
| Opponent | Balls | Runs | Avg | SR | Boundary % | Dot % |
|---|---|---|---|---|---|---|
| Australia | 480 | 547 | 91.2 | 114.0 | 13.8% | 43.3% |
| India | 475 | 416 | 37.8 | 87.6 | 10.9% | 56.6% |
| Sri Lanka | 381 | 291 | 36.4 | 76.4 | 7.1% | 52.5% |
| Pakistan | 254 | 161 | 161.0 | 63.4 | 8.3% | 68.5% |
| New Zealand | 119 | 148 | 37.0 | 124.4 | 16.0% | 42.9% |




