2021
Jonathan Barry
- Role
- Allrounder
- Age
- 38
- Born
- 1988-06-20
- Birthplace
- The Bahamas
- Matches
- 3
- Runs
- 58
- 3 inn
- Best
- 22
- Hundreds
- 0
Teams: Bahamas
2021 season
Statistics, percentiles and visualizations for the selected season.
Season overview
Batting
2021 totals by format
| Format | M | Inn | NO | Runs | HS | Avg | SR | 50s | 100s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
| T20I | 3 | 3 | 0 | 58 | 22 | 19.33 | 90.63 | 0 | 0 | 7 | 0 |
Bowling
| Format | Inn | O | R | W | Best | Avg | Econ |
|---|---|---|---|---|---|---|---|
| T20I | 2 | 5 | 27 | 2 | 2 | 13.50 | 5.40 |
Season breakdown
Batting statistics
| Season | Format | Inns | NO | Runs | HS | Avg | SR | 50s | 100s |
|---|---|---|---|---|---|---|---|---|---|
| 2025 | T20I | 5 | 2 | 54 | 17 | 18.00 | 60.00 | 0 | 0 |
| 2023 | T20I | 3 | 2 | 56 | 30 | 56.00 | 65.88 | 0 | 0 |
| 2021 | T20I | 3 | 0 | 58 | 22 | 19.33 | 90.63 | 0 | 0 |
Bowling statistics
| Season | Format | Overs | Wkts | Runs | Avg | Econ | Best |
|---|---|---|---|---|---|---|---|
| 2025 | T20I | 13.5 | 1 | 139 | 139.00 | 10.05 | 1w |
| 2023 | T20I | 7.2 | 6 | 52 | 8.67 | 7.09 | 3w |
| 2021 | T20I | 5 | 2 | 27 | 13.50 | 5.40 | 2w |
Splits
Batting splits
against pace and spin, and by phase of the innings
| Split | Balls | Runs | Avg | SR | Boundary % | Dot % |
|---|---|---|---|---|---|---|
| vs Pace | 7 | 7 | — | 100.0 | 14.3% | 42.9% |
| Powerplay (1–6) | 22 | 22 | — | 100.0 | 13.6% | 45.5% |
| Middle (7–15) | 38 | 33 | 33.0 | 86.8 | 10.5% | 47.4% |
| Death (16+) | 3 | 2 | 2.0 | 66.7 | 0.0% | 33.3% |
Batting by opposition
most-faced opponents first
| Opponent | Balls | Runs | Avg | SR | Boundary % | Dot % |
|---|---|---|---|---|---|---|
| United States of America | 25 | 16 | 16.0 | 64.0 | 8.0% | 60.0% |
| Argentina | 19 | 20 | — | 105.3 | 15.8% | 42.1% |
| Panama | 19 | 21 | 21.0 | 110.5 | 10.5% | 31.6% |



