2013
Junaid Khan
- Role
- Bowler
- Age
- 36
- Born
- 1989-12-24
- Birthplace
- Swabi
- Matches
- 26
- Runs
- 46
- 14 inn
- Best
- 25
- Hundreds
- 0
Teams: Pakistan
2013 season
Statistics, percentiles and visualizations for the selected season.
Season overview
Batting
2013 totals by format
| Format | M | Inn | NO | Runs | HS | Avg | SR | 50s | 100s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 23 | 13 | 6 | 46 | 25 | 6.57 | 59.74 | 0 | 0 | 3 | 1 |
| T20I | 3 | 1 | 1 | 0 | 0 | — | — | 0 | 0 | 0 | 0 |
Bowling
| Format | Inn | O | R | W | Best | Avg | Econ |
|---|---|---|---|---|---|---|---|
| ODI | 20 | 159.1 | 757 | 35 | 4 | 21.63 | 4.76 |
| T20I | 3 | 7 | 85 | 1 | 1 | 85.00 | 12.14 |
Season breakdown
Batting statistics
| Season | Format | Inns | NO | Runs | HS | Avg | SR | 50s | 100s |
|---|---|---|---|---|---|---|---|---|---|
| 2019 | ODI | 2 | 1 | 5 | 5 | 5.00 | 62.50 | 0 | 0 |
| 2018 | ODI | 1 | 1 | 0 | 0 | — | — | 0 | 0 |
| 2017 | ODI | 2 | 2 | 0 | 0 | — | — | 0 | 0 |
| 2015 | ODI | 3 | 1 | 9 | 5 | 4.50 | 112.50 | 0 | 0 |
| 2014 | ODI | 2 | 1 | 2 | 1 | 2.00 | 50.00 | 0 | 0 |
| 2013 | ODI | 13 | 6 | 46 | 25 | 6.57 | 59.74 | 0 | 0 |
| 2013 | T20I | 1 | 1 | 0 | 0 | — | — | 0 | 0 |
Bowling statistics
| Season | Format | Overs | Wkts | Runs | Avg | Econ | Best |
|---|---|---|---|---|---|---|---|
| 2019 | ODI | 28 | 4 | 178 | 44.50 | 6.36 | 3w |
| 2018 | ODI | 27 | 3 | 130 | 43.33 | 4.81 | 2w |
| 2017 | ODI | 96 | 17 | 530 | 31.18 | 5.52 | 3w |
| 2015 | ODI | 29.3 | 3 | 204 | 68.00 | 6.92 | 2w |
| 2014 | ODI | 35 | 2 | 256 | 128.00 | 7.31 | 1w |
| 2014 | T20I | 3 | 0 | 23 | — | 7.67 | 0w |
| 2013 | ODI | 159.1 | 35 | 757 | 21.63 | 4.76 | 4w |
| 2013 | T20I | 7 | 1 | 85 | 85.00 | 12.14 | 1w |
Splits
Batting splits
against pace and spin, and by phase of the innings
| Split | Balls | Runs | Avg | SR | Boundary % | Dot % |
|---|---|---|---|---|---|---|
| Death (16+) | 77 | 46 | 6.6 | 59.7 | 5.2% | 64.9% |
Batting by opposition
most-faced opponents first
| Opponent | Balls | Runs | Avg | SR | Boundary % | Dot % |
|---|---|---|---|---|---|---|
| South Africa | 69 | 44 | 11.0 | 63.8 | 5.8% | 62.3% |
| Ireland | 5 | 2 | — | 40.0 | 0.0% | 80.0% |
| India | 2 | 0 | 0.0 | 0.0 | 0.0% | 100.0% |
| Sri Lanka | 1 | 0 | 0.0 | 0.0 | 0.0% | 100.0% |
Bowling by phase
economy and wickets across the innings
| Phase | Overs | Runs | Wkts | Econ | Avg |
|---|---|---|---|---|---|
| Powerplay (1–6) | 56.0 | 226 | 5 | 4.04 | 45.2 |
| Middle (7–15) | 57.0 | 237 | 8 | 4.16 | 29.6 |
| Death (16+) | 88.8 | 548 | 23 | 6.17 | 23.8 |




