
West Indies · 2020
Karishma Ramharack
- Role
- Bowler
- Age
- 31
- Born
- 1995-01-20
- Birthplace
- Tunapuna–Piarco
- Batting
- Left-hand
- Bowling
- Right Arm Fast
- Matches
- 1
- Runs
- 0
- 1 inn
- Best
- —
- Hundreds
- 0
Teams: West Indies, West Indies W
2020 season
Statistics, percentiles and visualizations for the selected season.
Season overview
Batting
2020 totals by format
| Format | M | Inn | NO | Runs | HS | Avg | SR | 50s | 100s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
| T20I | 1 | 1 | 1 | 0 | 0 | — | 0.00 | 0 | 0 | 0 | 0 |
Bowling
| Format | Inn | O | R | W | Best | Avg | Econ |
|---|---|---|---|---|---|---|---|
| T20I | 1 | 3 | 27 | 1 | 1 | 27.00 | 9.00 |
Season breakdown
Batting statistics
| Season | Format | Inns | NO | Runs | HS | Avg | SR | 50s | 100s |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | ODI | 8 | 3 | 39 | 14 | 7.80 | 28.68 | 0 | 0 |
| 2026 | T20I | 5 | 3 | 12 | 4 | 6.00 | 92.31 | 0 | 0 |
| 2025 | ODI | 7 | 4 | 43 | 15 | 14.33 | 51.19 | 0 | 0 |
| 2025 | T20I | 1 | 1 | 5 | 5 | — | 50.00 | 0 | 0 |
| 2024 | ODI | 5 | 3 | 23 | 11 | 11.50 | 58.97 | 0 | 0 |
| 2024 | T20I | 3 | 1 | 8 | 3 | 4.00 | 53.33 | 0 | 0 |
| 2023 | ODI | 2 | 1 | 12 | 9 | 12.00 | 37.50 | 0 | 0 |
| 2023 | T20I | 2 | 1 | 2 | 2 | 2.00 | 40.00 | 0 | 0 |
| 2022 | ODI | 4 | 2 | 13 | 7 | 6.50 | 35.14 | 0 | 0 |
| 2022 | T20I | 3 | 3 | 5 | 3 | — | 41.67 | 0 | 0 |
| 2020 | T20I | 1 | 1 | 0 | 0 | — | 0.00 | 0 | 0 |
Bowling statistics
| Season | Format | Overs | Wkts | Runs | Avg | Econ | Best |
|---|---|---|---|---|---|---|---|
| 2026 | ODI | 117.5 | 19 | 567 | 29.84 | 4.81 | 3w |
| 2026 | T20I | 58.2 | 12 | 447 | 37.25 | 7.66 | 2w |
| 2025 | ODI | 111.4 | 20 | 539 | 26.95 | 4.83 | 4w |
| 2025 | T20I | 24 | 4 | 158 | 39.50 | 6.58 | 2w |
| 2024 | ODI | 63.2 | 9 | 323 | 35.89 | 5.10 | 3w |
| 2024 | T20I | 38.5 | 10 | 264 | 26.40 | 6.80 | 4w |
| 2023 | ODI | 2 | 0 | 6 | — | 3.00 | 0w |
| 2023 | T20I | 25 | 7 | 174 | 24.86 | 6.96 | 2w |
| 2022 | ODI | 49.5 | 9 | 167 | 18.56 | 3.35 | 3w |
| 2022 | T20I | 25 | 4 | 155 | 38.75 | 6.20 | 1w |
| 2020 | T20I | 3 | 1 | 27 | 27.00 | 9.00 | 1w |




