
2015
Kumar Sangakkara
- Role
- Wicketkeeper Batter
- Age
- 48
- Born
- 1977-10-27
- Birthplace
- Matale
- Height
- 178 cm
- Matches
- 12
- Runs
- 855
- 12 inn
- Best
- 124
- Hundreds
- 5
Teams: Sri Lanka, Asia XI, ICC World XI
2015 season
Statistics, percentiles and visualizations for the selected season.
Season overview
Batting
2015 totals by format
| Format | M | Inn | NO | Runs | HS | Avg | SR | 50s | 100s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 12 | 12 | 3 | 855 | 124 | 95.00 | 103.64 | 2 | 5 | 87 | 13 |
Season breakdown
Batting statistics
| Season | Format | Inns | NO | Runs | HS | Avg | SR | 50s | 100s |
|---|---|---|---|---|---|---|---|---|---|
| 2015 | ODI | 12 | 3 | 855 | 124 | 95.00 | 103.64 | 2 | 5 |
| 2014 | ODI | 19 | 0 | 770 | 128 | 40.53 | 92.22 | 2 | 4 |
| 2014 | T20I | 7 | 1 | 119 | 52 | 19.83 | 103.48 | 1 | 0 |
| 2013 | ODI | 18 | 3 | 939 | 169 | 62.60 | 92.79 | 9 | 1 |
| 2013 | T20I | 4 | 2 | 124 | 44 | 62.00 | 130.53 | 0 | 0 |
| 2012 | ODI | 26 | 2 | 935 | 105 | 38.96 | 77.53 | 5 | 2 |
| 2012 | T20I | 3 | 0 | 40 | 19 | 13.33 | 125.00 | 0 | 0 |
| 2011 | ODI | 15 | 3 | 718 | 111 | 59.83 | 70.60 | 6 | 1 |
| 2011 | T20I | 3 | 1 | 82 | 43 | 41.00 | 117.14 | 0 | 0 |
| 2010 | ODI | 16 | 2 | 677 | 74 | 48.36 | 83.17 | 7 | 0 |
| 2010 | T20I | 8 | 1 | 188 | 68 | 26.86 | 106.82 | 1 | 0 |
Splits
Batting splits
against pace and spin, and by phase of the innings
| Split | Balls | Runs | Avg | SR | Boundary % | Dot % |
|---|---|---|---|---|---|---|
| vs Spin | 91 | 104 | — | 114.3 | 11.0% | 31.9% |
| vs Pace | 156 | 143 | 23.8 | 91.7 | 12.8% | 55.1% |
| Powerplay (1–6) | 42 | 16 | — | 38.1 | 4.8% | 85.7% |
| Middle (7–15) | 148 | 124 | 124.0 | 83.8 | 8.8% | 56.8% |
| Death (16+) | 635 | 715 | 89.4 | 112.6 | 13.4% | 37.5% |
Batting by opposition
most-faced opponents first
| Opponent | Balls | Runs | Avg | SR | Boundary % | Dot % |
|---|---|---|---|---|---|---|
| New Zealand | 365 | 360 | 60.0 | 98.6 | 11.5% | 43.0% |
| Australia | 107 | 104 | 104.0 | 97.2 | 10.3% | 47.7% |
| South Africa | 96 | 45 | 45.0 | 46.9 | 3.1% | 67.7% |
| Scotland | 95 | 124 | 124.0 | 130.5 | 17.9% | 41.1% |
| England | 86 | 117 | — | 136.0 | 15.1% | 24.4% |
| Bangladesh | 76 | 105 | — | 138.2 | 18.4% | 32.9% |




