Loading
We use essential cookies, plus analytics and advertising cookies with your permission. Privacy

Guernsey · 2026
Teams: Guernsey
Statistics, percentiles and visualizations for the selected season.
| Season | Format | Inns | NO | Runs | HS | Avg | SR | 50s | 100s |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | T20I | 8 | 1 | 68 | 22 | 9.71 | 111.48 | 0 | 0 |
| 2025 | T20I | 2 | 0 | 18 | 17 | 9.00 | 69.23 | 0 | 0 |
| 2019 | T20I | 4 | 0 | 39 | 20 | 9.75 | 88.64 | 0 | 0 |
against pace and spin, and by phase of the innings
| Split | Balls | Runs | Avg | SR | Boundary % | Dot % |
|---|---|---|---|---|---|---|
| vs Spin | 1 | 0 | 0.0 | 0.0 | 0.0% | 100.0% |
| vs Pace | 24 | 28 | 14.0 | 116.7 | 20.8% | 50.0% |
| Powerplay (1–6) | 58 | 67 | 13.4 | 115.5 | 17.2% | 43.1% |
| Middle (7–15) | 4 | 1 | 0.5 | 25.0 | 0.0% | 75.0% |
most-faced opponents first
| Opponent | Balls | Runs | Avg | SR | Boundary % | Dot % |
|---|---|---|---|---|---|---|
| Isle of Man | 20 | 27 | 13.5 | 135.0 | 25.0% | 45.0% |
| Slovenia | 15 | 22 | 22.0 | 146.7 | 26.7% | 33.3% |
| Malta | 13 | 12 | 12.0 | 92.3 | 7.7% | 38.5% |
| Austria | 7 | 4 | 4.0 | 57.1 | 0.0% | 57.1% |
| Jersey | 5 | 1 | 1.0 | 20.0 | 0.0% | 80.0% |
| Sweden | 2 | 2 | 2.0 | 100.0 | 0.0% | 50.0% |