Loading
We use essential cookies, plus analytics and advertising cookies with your permission. Privacy ·

2019
Teams: Sri Lanka
Statistics, percentiles and visualizations for the selected season.
Real match data for the selected season
Strike rate from recorded deliveries
40 recorded batting balls
2019 totals by format
| Format | M | Inn | NO | Runs | HS | Avg | SR | 50s | 100s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 1 | 1 | 0 | 36 | 36 | 36.00 | 92.31 | 0 | 0 | 0 | 2 |
| T20I | 2 | 1 | 0 | 0 | 0 | 0.00 |
| Season | Format | Inns | NO | Runs | HS | Avg | SR | 50s | 100s |
|---|---|---|---|---|---|---|---|---|---|
| 2021 | ODI | 3 | 0 | 61 | 27 | 20.33 | 61.00 | 0 | 0 |
| 2021 | T20I | 2 | 0 | 54 | 36 | 27.00 | 93.10 | 0 | 0 |
| 2021 | Test | 2 | 0 | 6 | 5 | 3.00 | 35.29 | 0 | 0 |
| 2019 | ODI | 1 | 0 | 36 | 36 | 36.00 | 92.31 | 0 | 0 |
| 2019 | T20I | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 |
| 0.00 |
| 0 |
| 0 |
| 0 |
| 0 |