
2010
Muttiah Muralitharan
- Role
- Allrounder
- Age
- 54
- Born
- 1972-04-17
- Birthplace
- Kandy
- Height
- 170 cm
- Matches
- 7
- Runs
- 3
- 2 inn
- Best
- 2
- Hundreds
- 0
Teams: Sri Lanka, ICC World XI, Asia XI
2010 season
Statistics, percentiles and visualizations for the selected season.
Season overview
Batting
2010 totals by format
| Format | M | Inn | NO | Runs | HS | Avg | SR | 50s | 100s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 4 | 2 | 1 | 3 | 2 | 3.00 | 50.00 | 0 | 0 | 0 | 0 |
| T20I | 3 | 0 | 0 | 0 | 0 | — | — | 0 | 0 | 0 | 0 |
Bowling
| Format | Inn | O | R | W | Best | Avg | Econ |
|---|---|---|---|---|---|---|---|
| ODI | 5 | 44 | 209 | 5 | 2 | 41.80 | 4.75 |
| T20I | 2 | 8 | 57 | 0 | 0 | — | 7.13 |
Season breakdown
Batting statistics
| Season | Format | Inns | NO | Runs | HS | Avg | SR | 50s | 100s |
|---|---|---|---|---|---|---|---|---|---|
| 2011 | ODI | 1 | 0 | 7 | 7 | 7.00 | 233.33 | 0 | 0 |
| 2010 | ODI | 2 | 1 | 3 | 2 | 3.00 | 50.00 | 0 | 0 |
| 2009 | ODI | 10 | 5 | 80 | 32 | 16.00 | 140.35 | 0 | 0 |
| 2009 | T20I | 2 | 0 | 1 | 1 | 0.50 | 20.00 | 0 | 0 |
| 2008 | ODI | 10 | 3 | 56 | 13 | 8.00 | 62.22 | 0 | 0 |
| 2007 | Test | 4 | 2 | 12 | 6 | 6.00 | 70.59 | 0 | 0 |
| 2007 | ODI | 3 | 1 | 11 | 8 | 5.50 | 157.14 | 0 | 0 |
| 2006 | Test | 15 | 5 | 75 | 33 | 7.50 | 69.44 | 0 | 0 |
| 2006 | ODI | 15 | 5 | 64 | 27 | 6.40 | 80.00 | 0 | 0 |
Bowling statistics
| Season | Format | Overs | Wkts | Runs | Avg | Econ | Best |
|---|---|---|---|---|---|---|---|
| 2011 | ODI | 62 | 12 | 260 | 21.67 | 4.19 | 4w |
| 2010 | ODI | 44 | 5 | 209 | 41.80 | 4.75 | 2w |
| 2010 | T20I | 8 | 0 | 57 | — | 7.13 | 0w |
| 2009 | ODI | 112.5 | 16 | 570 | 35.63 | 5.05 | 3w |
| 2009 | T20I | 27 | 6 | 159 | 26.50 | 5.89 | 2w |
| 2008 | ODI | 157 | 29 | 660 | 22.76 | 4.20 | 5w |
| 2007 | Test | 359.1 | 40 | 954 | 23.85 | 2.66 | 6w |
| 2007 | ODI | 89.3 | 24 | 348 | 14.50 | 3.89 | 4w |
| 2006 | Test | 495.1 | 78 | 1299 | 16.65 | 2.62 | 8w |
| 2006 | ODI | 231.4 | 33 | 1005 | 30.45 | 4.34 | 4w |
| 2006 | T20I | 4 | 2 | 27 | 13.50 | 6.75 | 2w |
Splits
Bowling by phase
economy and wickets across the innings
| Phase | Overs | Runs | Wkts | Econ | Avg |
|---|---|---|---|---|---|
| Powerplay (1–6) | 2.0 | 13 | 0 | 6.50 | — |
| Middle (7–15) | 16.0 | 83 | 2 | 5.19 | 41.5 |
| Death (16+) | 38.0 | 190 | 3 | 5.00 | 63.3 |




