2025
Mai Yanagida
- Role
- Allrounder
- Age
- 33
- Born
- 1992-12-01
- Birthplace
- Kanagawa Prefecture
- Matches
- 8
- Runs
- 204
- 8 inn
- Best
- 67
- Hundreds
- 0
Teams: Japan
2025 season
Statistics, percentiles and visualizations for the selected season.
Season overview
Batting
2025 totals by format
| Format | M | Inn | NO | Runs | HS | Avg | SR | 50s | 100s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
| T20I | 8 | 8 | 0 | 204 | 67 | 25.50 | 105.70 | 1 | 0 | 24 | 1 |
Bowling
| Format | Inn | O | R | W | Best | Avg | Econ |
|---|---|---|---|---|---|---|---|
| T20I | 1 | 2 | 12 | 2 | 2 | 6.00 | 6.00 |
Season breakdown
Batting statistics
| Season | Format | Inns | NO | Runs | HS | Avg | SR | 50s | 100s |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | T20I | 4 | 0 | 60 | 28 | 15.00 | 75.00 | 0 | 0 |
| 2025 | T20I | 8 | 0 | 204 | 67 | 25.50 | 105.70 | 1 | 0 |
| 2024 | T20I | 9 | 2 | 195 | 64 | 27.86 | 87.84 | 1 | 0 |
| 2023 | T20I | 8 | 2 | 93 | 36 | 15.50 | 65.49 | 0 | 0 |
| 2022 | T20I | 4 | 2 | 38 | 18 | 19.00 | 69.09 | 0 | 0 |
| 2019 | T20I | 6 | 1 | 37 | 18 | 7.40 | 46.84 | 0 | 0 |
Bowling statistics
| Season | Format | Overs | Wkts | Runs | Avg | Econ | Best |
|---|---|---|---|---|---|---|---|
| 2025 | T20I | 2 | 2 | 12 | 6.00 | 6.00 | 2w |
| 2024 | T20I | 20 | 7 | 62 | 8.86 | 3.10 | 4w |
| 2023 | T20I | 5.4 | 2 | 45 | 22.50 | 7.94 | 2w |
| 2022 | T20I | 9 | 3 | 53 | 17.67 | 5.89 | 1w |
| 2019 | T20I | 15.5 | 3 | 79 | 26.33 | 4.99 | 2w |
Splits
Batting splits
against pace and spin, and by phase of the innings
| Split | Balls | Runs | Avg | SR | Boundary % | Dot % |
|---|---|---|---|---|---|---|
| Powerplay (1–6) | 45 | 46 | 46.0 | 102.2 | 13.3% | 57.8% |
| Middle (7–15) | 121 | 112 | 56.0 | 92.6 | 9.9% | 47.1% |
| Death (16+) | 48 | 60 | 12.0 | 125.0 | 14.6% | 35.4% |
Batting by opposition
most-faced opponents first
| Opponent | Balls | Runs | Avg | SR | Boundary % | Dot % |
|---|---|---|---|---|---|---|
| Indonesia | 50 | 67 | 67.0 | 134.0 | 18.0% | 42.0% |
| Fiji | 44 | 53 | 26.5 | 120.5 | 18.2% | 43.2% |
| Samoa | 36 | 40 | 40.0 | 111.1 | 13.9% | 38.9% |
| Vanuatu | 30 | 27 | 27.0 | 90.0 | 10.0% | 53.3% |
| Papua New Guinea | 21 | 14 | — | 66.7 | 0.0% | 52.4% |
| China | 17 | 8 | 8.0 | 47.1 | 0.0% | 64.7% |
| Hong Kong | 16 | 9 | 4.5 | 56.3 | 0.0% | 50.0% |



