Loading
We use essential cookies, plus analytics and advertising cookies with your permission. Privacy

Scotland · 2015
Appears on scorecards as Matthew Cross
Teams: Scotland
Statistics, percentiles and visualizations for the selected season.
| Season | Format | Inns | NO | Runs | HS | Avg | SR | 50s | 100s |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | ODI | 6 | 1 | 135 | 58 | 27.00 | 78.03 | 1 | 0 |
| 2026 | T20I | 10 | 4 | 106 | 23 | 17.67 | 143.24 | 0 | 0 |
| 2025 | ODI | 6 | 0 | 160 | 59 | 26.67 | 103.90 | 1 | 0 |
| 2025 | T20I | 7 | 2 | 136 | 43 | 27.20 | 112.40 | 0 | 0 |
| 2024 | ODI | 3 | 0 | 48 | 30 | 16.00 | 52.75 | 0 | 0 |
| 2024 | T20I | 10 | 2 | 212 | 49 | 26.50 | 117.13 | 0 | 0 |
| 2023 | ODI | 10 | 1 | 223 | 74 | 24.78 | 60.76 | 1 | 0 |
| 2023 | T20I | 3 | 1 | 45 | 30 | 22.50 | 118.42 | 0 | 0 |
| 2022 | ODI | 17 | 0 | 429 | 85 | 25.24 | 70.91 | 3 | 0 |
| 2022 | T20I | 5 | 0 | 47 | 28 | 9.40 | 104.44 | 0 | 0 |
| 2021 | ODI | 5 | 0 | 110 | 70 | 22.00 | 75.86 | 1 | 0 |
| 2021 | T20I | 9 | 1 | 189 | 45 | 23.63 | 89.15 | 0 | 0 |
against pace and spin, and by phase of the innings
| Split | Balls | Runs | Avg | SR | Boundary % | Dot % |
|---|---|---|---|---|---|---|
| vs Spin | 37 | 41 | 20.5 | 110.8 | 16.2% | 48.6% |
| vs Pace | 25 | 29 | 29.0 | 116.0 | 20.0% | 56.0% |
| Powerplay (1–6) | 47 | 90 |
| 24 |
| 476 |
| 21.64 |
| 73.23 |
| 2021 | 16 | 299 | 23.00 | 83.75 |
|---|
| 2019 | 18 | 388 | 27.71 | 81.34 |
|---|
| 2018 | 13 | 363 | 36.30 | 89.85 |
|---|
| 2017 | 8 | 190 | 27.14 | 90.48 |
|---|
| 2016 | 7 | 68 | 13.60 | 93.15 |
|---|
| 2015 | 10 | 183 | 20.33 | 117 |
|---|
| 2014 | 5 | 73 | 14.60 | 76.84 |
|---|
| 2013 | 2 | 1 | 1.00 | 50.00 |
|---|
2015 totals by format
| Format | M | Inn | NO | Runs | HS | Avg | SR | 50s | 100s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 6 | 6 | 0 | 74 | 23 | 12.33 | 77.08 | 0 | 0 | 6 | 1 |
| T20I | 4 | 3 | 0 | 109 | 48 | 36.33 | 181.67 | 0 | 0 | 16 | 3 |
| 45.0 |
| 191.5 |
| 36.2% |
| 38.3% |
| Middle (7–15) | 24 | 20 | 20.0 | 83.3 | 8.3% | 54.2% |
| Death (16+) | 84 | 69 | 13.8 | 82.1 | 7.1% | 54.8% |
most-faced opponents first
| Opponent | Balls | Runs | Avg | SR | Boundary % | Dot % |
|---|---|---|---|---|---|---|
| England | 32 | 23 | 23.0 | 71.9 | 3.1% | 50.0% |
| Ireland | 32 | 49 | 49.0 | 153.1 | 21.9% | 34.4% |
| Australia | 20 | 9 | 9.0 | 45.0 | 10.0% | 85.0% |
| New Zealand | 18 | 14 | 14.0 | 77.8 | 11.1% | 61.1% |
| Hong Kong | 15 | 39 | 39.0 | 260.0 | 46.7% | 20.0% |
| Bangladesh | 14 | 20 | 20.0 | 142.9 | 14.3% | 35.7% |
| Netherlands | 14 | 18 | 18.0 | 128.6 | 28.6% | 57.1% |
| Sri Lanka | 10 | 7 | 7.0 | 70.0 | 0.0% | 60.0% |