
Australia · 2023
Matthew Spoors
- Role
- Batter
- Age
- 27
- Born
- 1999-05-06
- Batting
- Right-hand
- Bowling
- Right Arm Legbreak
- Matches
- 4
- Runs
- 80
- 4 inn
- Best
- 33
- Hundreds
- 0
Teams: Melbourne Renegades, Canada
2023 season
Statistics, percentiles and visualizations for the selected season.
Season breakdown
Batting statistics
| Season | Format | Inns | NO | Runs | HS | Avg | SR | 50s | 100s |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | ODI | 2 | 0 | 34 | 24 | 17.00 | 62.96 | 0 | 0 |
| 2026 | T20 | 2 | 1 | 1 | 1 | 1.00 | 50.00 | 0 | 0 |
| 2023 | ODI | 4 | 0 | 80 | 33 | 20.00 | 55.94 | 0 | 0 |
| 2022 | T20I | 9 | 2 | 269 | 108 | 38.43 | 119.56 | 1 | 1 |
Bowling statistics
| Season | Format | Overs | Wkts | Runs | Avg | Econ | Best |
|---|---|---|---|---|---|---|---|
| 2026 | ODI | 11 | 3 | 58 | 19.33 | 5.27 | 3w |
| 2026 | T20 | 3 | 1 | 28 | 28.00 | 9.33 | 1w |
| 2025 | T20 | 2 | 0 | 18 | — | 9.00 | 0w |
| 2022 | T20I | 2 | 1 | 5 | 5.00 | 2.50 | 1w |
Splits
Batting splits
against pace and spin, and by phase of the innings
| Split | Balls | Runs | Avg | SR | Boundary % | Dot % |
|---|---|---|---|---|---|---|
| vs Spin | 8 | 1 | 1.0 | 12.5 | 0.0% | 87.5% |
| vs Pace | 37 | 27 | — | 73.0 | 10.8% | 67.6% |
| Powerplay (1–6) | 57 | 34 | 34.0 | 59.6 | 8.8% | 73.7% |
| Middle (7–15) | 69 | 29 | 14.5 | 42.0 | 5.8% | 76.8% |
| Death (16+) | 17 | 17 | — | 100.0 | 11.8% | 64.7% |
Batting by opposition
most-faced opponents first
| Opponent | Balls | Runs | Avg | SR | Boundary % | Dot % |
|---|---|---|---|---|---|---|
| United Arab Emirates | 62 | 33 | — | 53.2 | 6.5% | 77.4% |
| Namibia | 44 | 32 | 32.0 | 72.7 | 13.6% | 68.2% |
| Papua New Guinea | 32 | 11 | 11.0 | 34.4 | 3.1% | 78.1% |
| United States of America | 5 | 4 | 4.0 | 80.0 | 0.0% | 60.0% |




