Loading
We use essential cookies, plus analytics and advertising cookies with your permission. Privacy ·
2014
Teams: India
Statistics, percentiles and visualizations for the selected season.
2014 totals by format
| Format | M | Inn | NO | Runs | HS | Avg | SR | 50s | 100s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 1 | 1 | 0 | 2 | 2 | 2.00 | 15.38 | 0 | 0 | 0 | 0 |
| Season | Format | Inns | NO | Runs | HS | Avg | SR | 50s | 100s |
|---|---|---|---|---|---|---|---|---|---|
| 2017 | ODI | 2 | 1 | 123 | 113 | 123.00 | 70.69 | 0 | 1 |
| 2015 | ODI | 2 | 1 | 93 | 62 | 93.00 | 70.45 | 1 | 0 |
| 2014 | ODI | 1 | 0 | 2 | 2 | 2.00 | 15.38 | 0 | 0 |
| 2013 | ODI | 2 | 0 | 122 | 100 | 61.00 | 62.56 | 0 | 1 |
| 2009 | ODI | 1 | 0 | 3 | 3 | 3.00 | 21.43 | 0 | 0 |
| Season | Format | Overs | Wkts | Runs | Avg | Econ | Best |
|---|---|---|---|---|---|---|---|
| 2009 | ODI | 5 | 0 | 31 | — | 6.20 | 0w |
| 2 |
| 122 |
| 61.00 |
| 62.56 |
| — | — |
| 2009 | 1 | 3 | 3.00 | 21.43 | — | 6.20 |
|---|