Loading
We use essential cookies, plus analytics and advertising cookies with your permission. Privacy

2007
Top 20%Test bowling average · ranked against 56 qualified
Teams: England
Statistics, percentiles and visualizations for the selected season.
| Season | Format | Inns | NO | Runs | HS | Avg | SR | 50s | 100s |
|---|---|---|---|---|---|---|---|---|---|
| 2007 | Test | 3 | 0 | 15 | 15 | 5.00 | 48.39 | 0 | 0 |
| 2006 | Test | 18 | 3 | 99 | 13 | 6.60 | 23.19 | 0 | 0 |
| 2005 | Test | 9 | 2 | 36 | 16 | 5.14 | 15.72 | 0 | 0 |
| 2003 | ODI | 2 | 0 | 5 | 5 | 2.50 | 45.45 | 0 | 0 |
| Season | Format | Overs | Wkts | Runs | Avg | Econ | Best |
|---|---|---|---|---|---|---|---|
| 2007 | Test | 83 | 10 | 236 | 23.60 | 2.84 | 4w |
| 2006 | Test | 480.4 | 47 | 1467 | 31.21 | 3.05 | 7w |
| 2006 | ODI | 8 | 0 | 59 | — | 7.38 | 0w |
| 2005 | Test | 175 | 27 | 672 | 24.89 | 3.84 | 5w |
| 2005 | ODI | 19 | 3 | 101 | 33.67 | 5.32 | 2w |
| 2003 | ODI | 10.5 | 0 | 71 | — | 6.55 | 0w |
| 2002 | ODI | 18.5 | 1 | 111 | 111.00 | 5.89 | 1w |
economy and wickets across the innings
| Phase | Overs | Runs | Wkts | Econ | Avg |
|---|---|---|---|---|---|
| Powerplay (1–6) | 18.0 | 39 | 2 | 2.17 | 19.5 |
| Middle (7–15) | 19.0 | 68 | 3 | 3.58 | 22.7 |
| Death (16+) | 74.2 | 210 | 5 | 2.83 | 42.0 |
| 2 |
| 5 |
| 2.50 |
| 45.45 |
| — | 6.55 |
| 2002 | 2 | 0 | — | — | 1 | 5.89 |
|---|
2007 totals by format
| Format | M | Inn | NO | Runs | HS | Avg | SR | 50s | 100s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | 4 | 3 | 0 | 15 | 15 | 5.00 | 48.39 | 0 | 0 | 2 | 0 |
| Format | Inn | O | R | W | Best | Avg | Econ |
|---|---|---|---|---|---|---|---|
| Test | 4 | 83 | 236 | 10 | 4 | 23.60 | 2.84 |