2004
Mluleki Nkala
- Role
- Bowler
- Age
- 45
- Born
- 1981-04-01
- Matches
- 8
- Runs
- 103
- 7 inn
- Best
- 47
- Hundreds
- 0
Teams: Zimbabwe
2004 season
Statistics, percentiles and visualizations for the selected season.
Season overview
Batting
2004 totals by format
| Format | M | Inn | NO | Runs | HS | Avg | SR | 50s | 100s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 8 | 7 | 1 | 103 | 47 | 17.17 | 73.05 | 0 | 0 | 10 | 2 |
Bowling
| Format | Inn | O | R | W | Best | Avg | Econ |
|---|---|---|---|---|---|---|---|
| ODI | 8 | 42.2 | 280 | 4 | 3 | 70.00 | 6.61 |
Season breakdown
Batting statistics
| Season | Format | Inns | NO | Runs | HS | Avg | SR | 50s | 100s |
|---|---|---|---|---|---|---|---|---|---|
| 2006 | ODI | 2 | 0 | 14 | 14 | 7.00 | 56.00 | 0 | 0 |
| 2005 | ODI | 1 | 0 | 8 | 8 | 8.00 | 88.89 | 0 | 0 |
| 2004 | ODI | 7 | 1 | 103 | 47 | 17.17 | 73.05 | 0 | 0 |
Bowling statistics
| Season | Format | Overs | Wkts | Runs | Avg | Econ | Best |
|---|---|---|---|---|---|---|---|
| 2006 | ODI | 3 | 0 | 11 | — | 3.67 | 0w |
| 2005 | ODI | 3 | 0 | 22 | — | 7.33 | 0w |
| 2004 | ODI | 42.2 | 4 | 280 | 70.00 | 6.61 | 3w |
Splits
Batting splits
against pace and spin, and by phase of the innings
| Split | Balls | Runs | Avg | SR | Boundary % | Dot % |
|---|---|---|---|---|---|---|
| vs Spin | 1 | 0 | 0.0 | 0.0 | 0.0% | 100.0% |
| Middle (7–15) | 2 | 1 | 1.0 | 50.0 | 0.0% | 50.0% |
| Death (16+) | 138 | 102 | 20.4 | 73.9 | 8.7% | 61.6% |
Batting by opposition
most-faced opponents first
| Opponent | Balls | Runs | Avg | SR | Boundary % | Dot % |
|---|---|---|---|---|---|---|
| Australia | 80 | 47 | 23.5 | 58.8 | 7.5% | 68.8% |
| Sri Lanka | 30 | 35 | 17.5 | 116.7 | 10.0% | 40.0% |
| Pakistan | 16 | 14 | 14.0 | 87.5 | 18.8% | 68.8% |
| England | 14 | 7 | 7.0 | 50.0 | 0.0% | 57.1% |
Bowling by phase
economy and wickets across the innings
| Phase | Overs | Runs | Wkts | Econ | Avg |
|---|---|---|---|---|---|
| Powerplay (1–6) | 3.0 | 14 | 0 | 4.67 | — |
| Middle (7–15) | 6.0 | 46 | 0 | 7.67 | — |
| Death (16+) | 33.3 | 199 | 4 | 5.97 | 49.8 |




