Career
Mohamed Shafeeq
- Role
- Bowler
- Matches
- 37
- Runs
- 22
- 9 inn
- Best
- 6
- Hundreds
- 0
| Date | Match | Format | Runs | Balls | 4s/6s | Bowling |
|---|---|---|---|---|---|---|
| Hong Kong vs KuwaitKuwait tour of Hong Kong | T20I | 0* | 0 | 0/0 | 1/28 (3) | |
| Kuwait vs Hong KongKuwait tour of Hong Kong | T20I | 0* | 0 | 0/0 | 0/36 (2) | |
| Kuwait vs OmanKuwait in Oman T20I Series | T20I | 0* | 0 | 0/0 | 0/47 (4) | |
| Kuwait vs NepalQuadrangular Twenty20 Series (Hong Kong) | T20I | 0* | 0 | 0/0 | 1/52 (4) | |
| Qatar vs KuwaitQuadrangular Twenty20 Series (Hong Kong) | T20I | 0* | 0 | 0/0 | 2/17 (3) | |
| Kuwait vs NepalQuadrangular Twenty20 Series (Hong Kong) | T20I | 0* | 0 | 0/0 | 1/42 (3.5) | |
| Hong Kong vs KuwaitQuadrangular Twenty20 Series (Hong Kong) | T20I | — | — | — | — | |
| United Arab Emirates vs KuwaitGulf T20I Championship | T20I | 0 | 1 | 0/0 | 1/15 (3) | |
| Oman vs KuwaitGulf T20I Championship | T20I | 0* | 0 | 0/0 | 2/38 (4) | |
| Qatar vs KuwaitGulf T20I Championship | T20I | 0* | 0 | 0/0 | 1/28 (4) | |
| United Arab Emirates vs KuwaitGulf T20I Championship | T20I | 0* | 0 | 0/0 | 2/43 (4) | |
| Bahrain vs KuwaitGulf T20I Championship | T20I | — | — | — | — | |
| Saudi Arabia vs KuwaitGulf T20I Championship | T20I | 0* | 0 | 0/0 | 0/26 (2) | |
| Hong Kong vs KuwaitICC Men's T20 World Cup Asia Qualifier A | T20I | 0* | 0 | 0/0 | 3/35 (4) | |
| Malaysia vs KuwaitICC Men's T20 World Cup Asia Qualifier A | T20I | 0* | 0 | 0/0 | 1/34 (4) | |
| Myanmar vs KuwaitICC Men's T20 World Cup Asia Qualifier A | T20I | 0* | 0 | 0/0 | 1/15 (4) | |
| Kuwait vs MaldivesICC Men's T20 World Cup Asia Qualifier A | T20I | 0* | 0 | 0/0 | 0/16 (4) | |
| Hong Kong vs KuwaitMalaysia Tri-Nation T20I Series | T20I | 0* | 0 | 0/0 | 0/28 (4) | |
| Kuwait vs MalaysiaMalaysia Tri-Nation T20I Series | T20I | 0* | 0 | 0/0 | 1/51 (4) | |
| Hong Kong vs KuwaitMalaysia Tri-Nation T20I Series | T20I | 0* | 0 | 0/0 | 2/16 (4) | |
| Kuwait vs MalaysiaMalaysia Tri-Nation T20I Series | T20I | 0 | 1 | 0/0 | 0/12 (2) | |
| Hong Kong vs KuwaitMalaysia Tri-Nation T20I Series | T20I | 0* | 0 | 0/0 | 0/25 (4) | |
| Vanuatu vs KuwaitMalaysia Open T20 Championship | T20I | — | — | — | 0/25 (4) | |
| Kuwait vs MalaysiaMalaysia Open T20 Championship | T20I | 3 | 7 | 0/0 | 1/17 (3) | |
| Vanuatu vs KuwaitMalaysia Open T20 Championship | T20I | 0* | 0 | 0/0 | 2/17 (4) | |
| Tanzania vs KuwaitMalaysia Open T20 Championship | T20I | 0* | 0 | 0/0 | 1/19 (3) | |
| Kuwait vs BahrainMalaysia Open T20 Championship | T20I | 5 | 3 | 1/0 | 1/19 (3) | |
| Kuwait vs United Arab EmiratesICC Men’s T20 World Cup Asia Qualifier Final | T20I | 0* | 0 | 0/0 | — | |
| Hong Kong vs KuwaitICC Men’s T20 World Cup Asia Qualifier Final | T20I | 0* | 0 | 0/0 | 1/41 (4) | |
| Saudi Arabia vs KuwaitICC Men's T20 World Cup Sub Regional Asia Qualifier A | T20I | 0* | 0 | 0/0 | 0/21 (3) | |
| Maldives vs KuwaitICC Men's T20 World Cup Sub Regional Asia Qualifier A | T20I | 0* | 0 | 0/0 | 0/1 (1) | |
| Qatar vs KuwaitICC Men's T20 World Cup Sub Regional Asia Qualifier A | T20I | 0* | 0 | 0/0 | 0/28 (4) | |
| Kuwait vs Saudi ArabiaICC Men's T20 World Cup Sub Regional Asia Qualifier A | T20I | 0 | 1 | 0/0 | 1/40 (4) | |
| Maldives vs KuwaitICC Men's T20 World Cup Sub Regional Asia Qualifier A | T20I | 0* | 0 | 0/0 | 1/11 (4) | |
| Qatar vs KuwaitICC Men's T20 World Cup Sub Regional Asia Qualifier A | T20I | — | — | — | — | |
| Hong Kong vs KuwaitQuadrangular Twenty20 Series (Hong Kong) | T20I | 2 | 4 | 0/0 | 2/35 (4) | |
| Kuwait vs MalaysiaQuadrangular Twenty20 Series (Hong Kong) | T20I | 4 | 2 | 1/0 | 0/38 (3) | |
| Singapore vs KuwaitMen's T20 Asia Cup Qualifier | T20I | 0* | 0 | 0/0 | 0/24 (3.5) | |
| Kuwait vs Hong KongMen's T20 Asia Cup Qualifier | T20I | 6 | 5 | 0/0 | — | |
| United Arab Emirates vs KuwaitMen's T20 Asia Cup Qualifier | T20I | — | — | — | 1/40 (4) | |
| Bahrain vs KuwaitBahrain tour of Oman | T20I | 0* | 0 | 0/0 | 0/35 (3) | |
| Kuwait vs BahrainBahrain tour of Oman | T20I | 2 | 3 | 0/0 | — |




