
2021
Mohammad Abbas
- Role
- Allrounder
- Age
- 36
- Born
- 1990-03-10
- Matches
- 3
- Runs
- 1
- 4 inn
- Best
- 1
- Hundreds
- 0
Photograph by JaumeBG, CC BY-SA 4.0, via Wikipedia.
Teams: New Zealand, Pakistan
2021 season
Statistics, percentiles and visualizations for the selected season.
Season overview
Batting
2021 totals by format
| Format | M | Inn | NO | Runs | HS | Avg | SR | 50s | 100s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | 3 | 4 | 3 | 1 | 1 | 1.00 | 5.26 | 0 | 0 | 0 | 0 |
Bowling
| Format | Inn | O | R | W | Best | Avg | Econ |
|---|---|---|---|---|---|---|---|
| Test | 4 | 86 | 212 | 8 | 3 | 26.50 | 2.47 |
Season breakdown
Batting statistics
| Season | Format | Inns | NO | Runs | HS | Avg | SR | 50s | 100s |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | Test | 2 | 0 | 23 | 23 | 11.50 | 56.10 | 0 | 0 |
| 2026 | ODI | 2 | 0 | 39 | 25 | 19.50 | 59.09 | 0 | 0 |
| 2025 | Test | 2 | 2 | 0 | 0 | — | 0.00 | 0 | 0 |
| 2025 | ODI | 2 | 0 | 52 | 41 | 26.00 | 67.53 | 0 | 0 |
| 2024 | Test | 2 | 1 | 10 | 10 | 10.00 | 26.32 | 0 | 0 |
| 2021 | Test | 4 | 3 | 1 | 1 | 1.00 | 5.26 | 0 | 0 |
| 2020 | Test | 7 | 2 | 13 | 5 | 2.60 | 8.97 | 0 | 0 |
| 2019 | Test | 6 | 0 | 50 | 29 | 8.33 | 29.59 | 0 | 0 |
Bowling statistics
| Season | Format | Overs | Wkts | Runs | Avg | Econ | Best |
|---|---|---|---|---|---|---|---|
| 2026 | Test | 57.5 | 11 | 130 | 11.82 | 2.25 | 5w |
| 2026 | ODI | 5 | 0 | 16 | — | 3.20 | 0w |
| 2025 | Test | 29.3 | 3 | 113 | 37.67 | 3.83 | 3w |
| 2025 | ODI | 3 | 1 | 16 | 16.00 | 5.33 | 1w |
| 2024 | Test | 40.3 | 7 | 133 | 19.00 | 3.28 | 6w |
| 2021 | Test | 86 | 8 | 212 | 26.50 | 2.47 | 3w |
| 2020 | Test | 154.4 | 10 | 313 | 31.30 | 2.02 | 2w |
| 2019 | Test | 165 | 10 | 477 | 47.70 | 2.89 | 4w |
| 2019 | ODI | 27 | 1 | 153 | 153.00 | 5.67 | 1w |
Splits
Bowling by phase
economy and wickets across the innings
| Phase | Overs | Runs | Wkts | Econ | Avg |
|---|---|---|---|---|---|
| Powerplay (1–6) | 12.0 | 15 | 2 | 1.25 | 7.5 |
| Middle (7–15) | 12.0 | 33 | 0 | 2.75 | — |
| Death (16+) | 62.0 | 161 | 6 | 2.60 | 26.8 |




