
2009
Mohammad Amir
- Role
- Allrounder
- Age
- 34
- Born
- 1992-04-13
- Birthplace
- Gujar Khan
- Matches
- 18
- Runs
- 131
- 8 inn
- Best
- 73
- Hundreds
- 0
Photograph by Dave Morton, Public domain, via Wikipedia.
Teams: Pakistan
2009 season
Statistics, percentiles and visualizations for the selected season.
Season overview
Batting
2009 totals by format
| Format | M | Inn | NO | Runs | HS | Avg | SR | 50s | 100s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 10 | 7 | 3 | 131 | 73 | 32.75 | 86.75 | 1 | 0 | 15 | 3 |
| T20I | 8 | 1 | 0 | 0 | 0 | 0.00 | — | 0 | 0 | 0 | 0 |
Bowling
| Format | Inn | O | R | W | Best | Avg | Econ |
|---|---|---|---|---|---|---|---|
| ODI | 8 | 69 | 313 | 15 | 4 | 20.87 | 4.54 |
| T20I | 9 | 31 | 230 | 7 | 1 | 32.86 | 7.42 |
Season breakdown
Batting statistics
| Season | Format | Inns | NO | Runs | HS | Avg | SR | 50s | 100s |
|---|---|---|---|---|---|---|---|---|---|
| 2024 | T20I | 3 | 2 | 6 | 5 | 6.00 | 150.00 | 0 | 0 |
| 2019 | Test | 3 | 1 | 36 | 22 | 18.00 | 52.17 | 0 | 0 |
| 2019 | ODI | 4 | 1 | 17 | 8 | 5.67 | 65.38 | 0 | 0 |
| 2019 | T20I | 4 | 2 | 15 | 9 | 7.50 | 100.00 | 0 | 0 |
| 2018 | Test | 6 | 2 | 70 | 24 | 17.50 | 42.68 | 0 | 0 |
| 2018 | ODI | 2 | 1 | 22 | 14 | 22.00 | 57.89 | 0 | 0 |
| 2018 | T20I | 2 | 1 | 3 | 3 | 3.00 | 50.00 | 0 | 0 |
| 2017 | Test | 5 | 0 | 48 | 20 | 9.60 | 50.53 | 0 | 0 |
| 2017 | ODI | 5 | 2 | 66 | 28 | 22.00 | 74.16 | 0 | 0 |
| 2016 | Test | 11 | 0 | 152 | 48 | 13.82 | 50.50 | 0 | 0 |
| 2016 | ODI | 4 | 1 | 68 | 58 | 22.67 | 170.00 | 1 | 0 |
| 2016 | T20I | 1 | 0 | 1 | 1 | 1.00 | 12.50 | 0 | 0 |
Bowling statistics
| Season | Format | Overs | Wkts | Runs | Avg | Econ | Best |
|---|---|---|---|---|---|---|---|
| 2024 | T20I | 41.2 | 12 | 313 | 26.08 | 7.57 | 2w |
| 2020 | T20I | 2.1 | 0 | 14 | — | 6.46 | 0w |
| 2019 | Test | 68.4 | 8 | 181 | 22.63 | 2.64 | 4w |
| 2019 | ODI | 93 | 20 | 460 | 23.00 | 4.95 | 5w |
| 2019 | T20I | 19.4 | 4 | 158 | 39.50 | 8.03 | 3w |
| 2018 | Test | 108.2 | 12 | 271 | 22.58 | 2.50 | 4w |
| 2018 | ODI | 64 | 3 | 279 | 93.00 | 4.36 | 1w |
| 2018 | T20I | 33 | 14 | 217 | 15.50 | 6.58 | 3w |
| 2017 | Test | 146.3 | 12 | 322 | 26.83 | 2.20 | 6w |
| 2017 | ODI | 108.3 | 18 | 570 | 31.67 | 5.25 | 3w |
| 2017 | T20I | 4 | 4 | 13 | 3.25 | 3.25 | 4w |
| 2016 | Test | 217.5 | 18 | 656 | 36.44 | 3.01 | 4w |
| 2016 | ODI | 71.1 | 12 | 338 | 28.17 | 4.75 | 3w |
| 2016 | T20I | 50 | 11 | 352 | 32.00 | 7.04 | 3w |
Splits
Batting splits
against pace and spin, and by phase of the innings
| Split | Balls | Runs | Avg | SR | Boundary % | Dot % |
|---|---|---|---|---|---|---|
| vs Spin | 2 | 2 | — | 100.0 | 0.0% | 0.0% |
| Death (16+) | 184 | 157 | 39.3 | 85.3 | 11.4% | 57.6% |
Batting by opposition
most-faced opponents first
| Opponent | Balls | Runs | Avg | SR | Boundary % | Dot % |
|---|---|---|---|---|---|---|
| New Zealand | 118 | 106 | 53.0 | 89.8 | 13.6% | 59.3% |
| Sri Lanka | 65 | 51 | 51.0 | 78.5 | 7.7% | 53.8% |
| India | 1 | 0 | 0.0 | 0.0 | 0.0% | 100.0% |
Bowling by phase
economy and wickets across the innings
| Phase | Overs | Runs | Wkts | Econ | Avg |
|---|---|---|---|---|---|
| Powerplay (1–6) | 55.0 | 265 | 12 | 4.82 | 22.1 |
| Middle (7–15) | 29.0 | 137 | 4 | 4.72 | 34.3 |
| Death (16+) | 31.0 | 163 | 6 | 5.26 | 27.2 |




