
2020
Mohammad Hasnain
- Role
- Bowler
- Age
- 26
- Born
- 2000-04-05
- Birthplace
- Hyderabad
- Matches
- 5
- Runs
- 3
- 1 inn
- Best
- 3
- Hundreds
- 0
Teams: Pakistan
2020 season
Statistics, percentiles and visualizations for the selected season.
Season overview
Batting
2020 totals by format
| Format | M | Inn | NO | Runs | HS | Avg | SR | 50s | 100s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 1 | 1 | 1 | 3 | 3 | — | 100.00 | 0 | 0 | 0 | 0 |
| T20I | 4 | 0 | 0 | 0 | 0 | — | — | 0 | 0 | 0 | 0 |
Bowling
| Format | Inn | O | R | W | Best | Avg | Econ |
|---|---|---|---|---|---|---|---|
| ODI | 1 | 10 | 26 | 5 | 5 | 5.20 | 2.60 |
| T20I | 6 | 24 | 160 | 4 | 2 | 40.00 | 6.67 |
Season breakdown
Batting statistics
| Season | Format | Inns | NO | Runs | HS | Avg | SR | 50s | 100s |
|---|---|---|---|---|---|---|---|---|---|
| 2024 | ODI | 2 | 1 | 6 | 4 | 6.00 | 100.00 | 0 | 0 |
| 2022 | T20I | 3 | 3 | 11 | 6 | — | 122.22 | 0 | 0 |
| 2021 | ODI | 1 | 1 | 12 | 12 | — | 240.00 | 0 | 0 |
| 2021 | T20I | 2 | 2 | 0 | 0 | — | 0.00 | 0 | 0 |
| 2020 | ODI | 1 | 1 | 3 | 3 | — | 100.00 | 0 | 0 |
| 2019 | ODI | 2 | 0 | 28 | 28 | 14.00 | 155.56 | 0 | 0 |
| 2019 | T20I | 3 | 2 | 5 | 4 | 5.00 | 41.67 | 0 | 0 |
Bowling statistics
| Season | Format | Overs | Wkts | Runs | Avg | Econ | Best |
|---|---|---|---|---|---|---|---|
| 2025 | ODI | 8 | 0 | 76 | — | 9.50 | 0w |
| 2024 | ODI | 34.3 | 5 | 186 | 37.20 | 5.39 | 1w |
| 2024 | T20I | 2 | 0 | 24 | — | 12.00 | 0w |
| 2022 | T20I | 27 | 5 | 257 | 51.40 | 9.52 | 2w |
| 2021 | ODI | 20 | 2 | 126 | 63.00 | 6.30 | 1w |
| 2021 | T20I | 26 | 10 | 225 | 22.50 | 8.65 | 3w |
| 2020 | ODI | 10 | 5 | 26 | 5.20 | 2.60 | 5w |
| 2020 | T20I | 24 | 4 | 160 | 40.00 | 6.67 | 2w |
| 2019 | ODI | 31 | 3 | 223 | 74.33 | 7.19 | 2w |
| 2019 | T20I | 16 | 3 | 137 | 45.67 | 8.56 | 3w |
Splits
Bowling by phase
economy and wickets across the innings
| Phase | Overs | Runs | Wkts | Econ | Avg |
|---|---|---|---|---|---|
| Powerplay (1–6) | 13.0 | 80 | 4 | 6.15 | 20.0 |
| Middle (7–15) | 11.0 | 46 | 2 | 4.18 | 23.0 |
| Death (16+) | 10.0 | 56 | 3 | 5.60 | 18.7 |




