
2022
Mohammad Saifuddin[lord]
Appears on scorecards as Mohammad Saifuddin
- Role
- Allrounder
- Age
- 29
- Born
- 1996-11-01
- Birthplace
- Feni Sadar Upazila
- Matches
- 4
- Runs
- 4
- 2 inn
- Best
- 3
- Hundreds
- 0
Teams: Bangladesh
2022 season
Statistics, percentiles and visualizations for the selected season.
Season overview
Batting
2022 totals by format
| Format | M | Inn | NO | Runs | HS | Avg | SR | 50s | 100s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
| T20I | 4 | 2 | 2 | 4 | 3 | — | 66.67 | 0 | 0 | 0 | 0 |
Bowling
| Format | Inn | O | R | W | Best | Avg | Econ |
|---|---|---|---|---|---|---|---|
| T20I | 3 | 11 | 103 | 2 | 2 | 51.50 | 9.36 |
Season breakdown
Batting statistics
| Season | Format | Inns | NO | Runs | HS | Avg | SR | 50s | 100s |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | T20I | 3 | 1 | 31 | 31 | 15.50 | 258.33 | 0 | 0 |
| 2025 | T20I | 4 | 3 | 62 | 35 | 62.00 | 124.00 | 0 | 0 |
| 2024 | T20I | 1 | 1 | 6 | 6 | — | 150.00 | 0 | 0 |
| 2022 | T20I | 2 | 2 | 4 | 3 | — | 66.67 | 0 | 0 |
| 2021 | ODI | 5 | 4 | 64 | 28 | 64.00 | 81.01 | 0 | 0 |
| 2021 | T20I | 6 | 3 | 61 | 34 | 20.33 | 124.49 | 0 | 0 |
| 2020 | ODI | 1 | 1 | 28 | 28 | — | 186.67 | 0 | 0 |
Bowling statistics
| Season | Format | Overs | Wkts | Runs | Avg | Econ | Best |
|---|---|---|---|---|---|---|---|
| 2026 | ODI | 9.1 | 1 | 31 | 31.00 | 3.38 | 1w |
| 2026 | T20I | 9 | 3 | 78 | 26.00 | 8.67 | 2w |
| 2025 | T20I | 20.5 | 7 | 179 | 25.57 | 8.59 | 2w |
| 2024 | T20I | 16 | 8 | 149 | 18.63 | 9.31 | 3w |
| 2022 | T20I | 11 | 2 | 103 | 51.50 | 9.36 | 2w |
| 2021 | ODI | 44.2 | 9 | 284 | 31.56 | 6.41 | 3w |
| 2021 | T20I | 46 | 15 | 368 | 24.53 | 8.00 | 3w |
| 2020 | ODI | 13.3 | 7 | 63 | 9.00 | 4.67 | 4w |
| 2020 | T20I | 7 | 2 | 49 | 24.50 | 7.00 | 1w |
Splits
Bowling by phase
economy and wickets across the innings
| Phase | Overs | Runs | Wkts | Econ | Avg |
|---|---|---|---|---|---|
| Powerplay (1–6) | 6.0 | 47 | 0 | 7.83 | — |
| Middle (7–15) | 2.0 | 27 | 0 | 13.50 | — |
| Death (16+) | 6.8 | 76 | 2 | 11.12 | 38.0 |




