
2017
Mohammed Siraj
- Role
- Allrounder
- Age
- 32
- Born
- 1994-03-13
- Birthplace
- Hyderabad
- Matches
- 2
- Runs
- 0
- 0 inn
- Best
- —
- Hundreds
- 0
Teams: India
2017 season
Statistics, percentiles and visualizations for the selected season.
Season overview
Batting
2017 totals by format
| Format | M | Inn | NO | Runs | HS | Avg | SR | 50s | 100s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
| T20I | 2 | 0 | 0 | 0 | 0 | — | — | 0 | 0 | 0 | 0 |
Bowling
| Format | Inn | O | R | W | Best | Avg | Econ |
|---|---|---|---|---|---|---|---|
| T20I | 2 | 8 | 98 | 2 | 1 | 49.00 | 12.25 |
Season breakdown
Batting statistics
| Season | Format | Inns | NO | Runs | HS | Avg | SR | 50s | 100s |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | ODI | 2 | 1 | 2 | 2 | 2.00 | 50.00 | 0 | 0 |
| 2025 | Test | 12 | 4 | 26 | 8 | 3.25 | 28.26 | 0 | 0 |
| 2025 | ODI | 2 | 2 | 0 | 0 | — | 0.00 | 0 | 0 |
| 2024 | Test | 15 | 9 | 31 | 12 | 5.17 | 32.98 | 0 | 0 |
| 2024 | ODI | 3 | 2 | 9 | 5 | 9.00 | 31.03 | 0 | 0 |
| 2024 | T20I | 2 | 1 | 7 | 7 | 7.00 | 87.50 | 0 | 0 |
| 2023 | Test | 5 | 2 | 2 | 1 | 0.67 | 4.44 | 0 | 0 |
| 2023 | ODI | 7 | 5 | 26 | 9 | 13.00 | 50.00 | 0 | 0 |
| 2022 | Test | 5 | 1 | 9 | 4 | 2.25 | 34.62 | 0 | 0 |
| 2022 | ODI | 7 | 3 | 20 | 9 | 5.00 | 41.67 | 0 | 0 |
| 2022 | T20I | 1 | 0 | 5 | 5 | 5.00 | 71.43 | 0 | 0 |
| 2021 | Test | 13 | 6 | 61 | 16 | 8.71 | 67.03 | 0 | 0 |
Bowling statistics
| Season | Format | Overs | Wkts | Runs | Avg | Econ | Best |
|---|---|---|---|---|---|---|---|
| 2026 | ODI | 27 | 3 | 124 | 41.33 | 4.59 | 2w |
| 2026 | T20I | 4 | 3 | 29 | 9.67 | 7.25 | 3w |
| 2025 | Test | 204 | 35 | 763 | 21.80 | 3.74 | 6w |
| 2025 | ODI | 19 | 2 | 94 | 47.00 | 4.95 | 1w |
| 2024 | Test | 241.2 | 31 | 917 | 29.58 | 3.80 | 6w |
| 2024 | ODI | 25 | 3 | 157 | 52.33 | 6.28 | 1w |
| 2024 | T20I | 20 | 2 | 118 | 59.00 | 5.90 | 1w |
| 2023 | Test | 73.4 | 8 | 198 | 24.75 | 2.69 | 5w |
| 2023 | ODI | 128.5 | 32 | 678 | 21.19 | 5.26 | 6w |
| 2023 | T20I | 3 | 1 | 27 | 27.00 | 9.00 | 1w |
| 2022 | Test | 55.2 | 7 | 245 | 35.00 | 4.43 | 4w |
| 2022 | ODI | 108 | 20 | 481 | 24.05 | 4.45 | 3w |
| 2022 | T20I | 16 | 7 | 107 | 15.29 | 6.69 | 4w |
| 2021 | Test | 221.5 | 25 | 677 | 27.08 | 3.05 | 5w |
| 2021 | T20I | 4 | 1 | 39 | 39.00 | 9.75 | 1w |




