
USA · Career
Munaf Patel
Appears on scorecards as Monank Patel
- Role
- Wicketkeeper Batter
- Age
- 33
- Born
- 1993-05-01
- Batting
- Right-hand
- Matches
- 182
- Runs
- 3,021
- 135 inn
- Best
- 130
- Hundreds
- 4
| Date | Match | Format | Runs | Balls | 4s/6s | Bowling |
|---|---|---|---|---|---|---|
| Canada vs United States of AmericaICC Men's Cricket World Cup League 2 | ODI | — | — | — | — | |
| Netherlands vs United States of AmericaICC Men's Cricket World Cup League 2 | ODI | — | — | — | — | |
| Canada vs United States of AmericaICC Men's Cricket World Cup League 2 | ODI | 22 | 35 | 5/0 | — | |
| Scotland vs United States of AmericaICC Men's Cricket World Cup League 2 | ODI | 12 | 15 | 1/0 | — | |
| United States of America vs NamibiaICC Men's T20 World Cup | T20I | 52 | 30 | 3/3 | — | |
| Namibia vs United States of AmericaICC Men's T20 World Cup | T20I | 52 | 30 | 3/3 | — | |
| Netherlands vs United States of AmericaICC Men's T20 World Cup | T20I | 36 | 22 | 3/1 | — | |
| United States of America vs NetherlandsICC Men's T20 World Cup | T20I | 36 | 22 | 3/1 | — | |
| Pakistan vs United States of AmericaICC Men's T20 World Cup | T20I | 3 | 10 | 0/0 | — | |
| Pakistan vs United States of AmericaICC Men's T20 World Cup | T20I | 3 | 10 | 0/0 | — | |
| India vs United States of AmericaICC Men's T20 World Cup | T20I | 0 | 2 | 0/0 | — | |
| India vs United States of AmericaICC Men's T20 World Cup | T20I | 0 | 2 | 0/0 | — | |
| United States of America vs United Arab EmiratesICC Men's Cricket World Cup League 2 | ODI | 15 | 15 | 2/0 | — | |
| Nepal vs United States of AmericaICC Men's Cricket World Cup League 2 | ODI | 21 | 28 | 2/0 | — | |
| United Arab Emirates vs United States of AmericaICC Men's Cricket World Cup League 2 | ODI | 50 | 67 | 5/0 | — | |
| United States of America vs NepalICC Men's Cricket World Cup League 2 | ODI | 10 | 17 | 0/1 | — | |
| Canada vs Cayman IslandsNo Frills T20I Series | T20I | 2 | 2 | 0/0 | — | |
| United States of America vs OmanICC Men's Cricket World Cup League 2 | ODI | 26 | 40 | 1/0 | — | |
| United States of America vs CanadaICC Men's Cricket World Cup League 2 | ODI | — | — | — | — | |
| Oman vs United States of AmericaICC Men's Cricket World Cup League 2 | ODI | 0* | 0 | 0/0 | — | |
| United States of America vs CanadaICC Men's Cricket World Cup League 2 | ODI | 47 | 44 | 6/0 | — | |
| Canada vs United States of AmericaNorth America T20 Cup | T20I | 70 | 44 | 8/1 | — | |
| Bermuda vs United States of AmericaNorth America T20 Cup | T20I | 0* | 0 | 0/0 | — | |
| Canada vs United States of AmericaNorth America T20 Cup | T20I | 15 | 10 | 2/0 | — | |
| Bermuda vs United States of AmericaNorth America T20 Cup | T20I | 0* | 0 | 0/0 | — | |
| United States of America vs BahamasNorth America T20 Cup | T20I | 104 | 49 | 8/6 | — | |
| United States of America vs Cayman IslandsNorth America T20 Cup | T20I | 76 | 45 | 5/4 | — | |
| Oman vs United States of AmericaUnited States of America tour of Oman | T20I | 0* | 0 | 0/0 | — | |
| Oman vs United States of AmericaUnited States of America tour of Oman | T20I | — | — | — | — | |
| Oman vs United States of AmericaUnited States of America in Oman T20I Series | T20I | 27 | 22 | 3/0 | — | |
| United States of America vs OmanICC Men's Cricket World Cup League 2 | ODI | 0 | 10 | 0/0 | — | |
| United States of America vs NamibiaICC Men's Cricket World Cup League 2 | ODI | 53 | 67 | 4/0 | — | |
| United States of America vs OmanICC Men's Cricket World Cup League 2 | ODI | 0 | 4 | 0/0 | — | |
| United States of America vs NamibiaICC Men's Cricket World Cup League 2 | ODI | 65 | 60 | 8/1 | — | |
| United States of America vs NepalICC Men's Cricket World Cup League 2 | ODI | — | — | — | — | |
| Scotland vs United States of AmericaICC Men's Cricket World Cup League 2 | ODI | 52 | 45 | 7/0 | — | |
| United States of America vs ScotlandICC Men's Cricket World Cup League 2 | ODI | 0 | 6 | 0/0 | — | |
| United States of America vs NepalNepal tour of United States of America | T20I | 2 | 5 | 0/0 | — | |
| Nepal vs United States of AmericaNepal tour of United States of America | T20I | 0* | 0 | 0/0 | — | |
| Nepal vs United States of AmericaNepal tour of United States of America | T20I | 3 | 7 | 0/0 | — | |
| United States of America vs United Arab EmiratesICC Men's Cricket World Cup League 2 | ODI | 5 | 10 | 0/0 | — | |
| Namibia vs United States of AmericaICC Men's Cricket World Cup League 2 | ODI | 31 | 43 | 1/1 | — | |
| United Arab Emirates vs United States of AmericaICC Men's Cricket World Cup League 2 | ODI | 0* | 0 | 0/0 | — | |
| Namibia vs United States of AmericaICC Men's Cricket World Cup League 2 | ODI | 72 | 82 | 7/1 | — | |
| Netherlands vs United States of AmericaNetherlands Tri-Nation T20I Series | T20I | 12 | 9 | 2/0 | — | |
| United States of America vs CanadaNetherlands Tri-Nation T20I Series | T20I | 16 | 18 | 4/0 | — | |
| Netherlands vs United States of AmericaNetherlands Tri-Nation T20I Series | T20I | 14 | 10 | 2/1 | — | |
| Canada vs United States of AmericaNetherlands Tri-Nation T20I Series | T20I | — | — | — | — | |
| Netherlands vs United States of AmericaICC Men's Cricket World Cup League 2 | ODI | 66 | 79 | 8/1 | — | |
| United States of America vs CanadaICC Men's Cricket World Cup League 2 | ODI | 26 | 35 | 2/0 | — | |
| Netherlands vs United States of AmericaICC Men's Cricket World Cup League 2 | ODI | 0 | 3 | 0/0 | — | |
| United States of America vs CanadaICC Men's Cricket World Cup League 2 | ODI | 121* | 95 | 7/5 | — | |
| Pakistan vs United States of AmericaICC Men's T20 World Cup | T20I | 0* | 0 | 0/0 | — | |
| Canada vs United States of AmericaICC Men's T20 World Cup | T20I | 16 | 16 | 2/0 | — | |
| United States of America vs BangladeshBangladesh tour of United States of America | T20I | 42 | 38 | 4/1 | — | |
| Bangladesh vs United States of AmericaBangladesh tour of United States of America | T20I | 12 | 10 | 0/1 | — | |
| United States of America vs CanadaCanada tour of United States of America | T20I | 2 | 2 | 0/0 | — | |
| United States of America vs CanadaCanada tour of United States of America | T20I | 68 | 35 | 10/2 | — | |
| Canada vs United States of AmericaCanada tour of United States of America | T20I | 50 | 34 | 7/1 | — | |
| United Arab Emirates vs United States of AmericaICC Cricket World Cup Qualifier | ODI | — | — | — | — | |
| United States of America vs IrelandICC Cricket World Cup Qualifier | ODI | 0 | 1 | 0/0 | — | |
| Zimbabwe vs United States of AmericaICC Cricket World Cup Qualifier | ODI | 9 | 13 | 1/0 | — | |
| West Indies vs United States of AmericaICC Cricket World Cup Qualifier | ODI | 6 | 10 | 0/0 | — | |
| United States of America vs JerseyICC Cricket World Cup Qualifier Play-off | ODI | 0 | 1 | 0/0 | — | |
| United States of America vs Papua New GuineaICC Cricket World Cup Qualifier Play-off | ODI | 17 | 29 | 0/0 | — | |
| United Arab Emirates vs United States of AmericaICC Cricket World Cup Qualifier Play-off | ODI | 50 | 61 | 3/0 | — | |
| Canada vs United States of AmericaICC Cricket World Cup Qualifier Play-off | ODI | 9 | 17 | 1/0 | — | |
| United States of America vs NamibiaICC Cricket World Cup Qualifier Play-off | ODI | 0 | 3 | 0/0 | — | |
| United States of America vs NamibiaICC Men's Cricket World Cup League 2 | ODI | 4 | 8 | 1/0 | — | |
| United States of America vs Papua New GuineaICC Men's Cricket World Cup League 2 | ODI | 66 | 69 | 7/1 | — | |
| Papua New Guinea vs United States of AmericaICC Men's Cricket World Cup League 2 | ODI | 50 | 65 | 5/0 | — | |
| United States of America vs NamibiaICC Men's Cricket World Cup League 2 | ODI | 33 | 50 | 3/0 | — | |
| Namibia vs United States of AmericaICC Men's Cricket World Cup League 2 | ODI | 30 | 26 | 5/0 | — | |
| Namibia vs United States of AmericaICC Men's Cricket World Cup League 2 | ODI | — | — | — | — | |
| Papua New Guinea vs United States of AmericaICC Men's Cricket World Cup League 2 | ODI | 35 | 44 | 2/1 | — | |
| United States of America vs Papua New GuineaICC Men's Cricket World Cup League 2 | ODI | 12 | 19 | 0/0 | — | |
| Scotland vs United States of AmericaICC Men's Cricket World Cup League 2 | ODI | 50 | 57 | 2/1 | — | |
| United States of America vs ScotlandICC Men's Cricket World Cup League 2 | ODI | 19 | 31 | 2/0 | — | |
| United Arab Emirates vs United States of AmericaICC Men's Cricket World Cup League 2 | ODI | 85 | 98 | 7/1 | — | |
| United States of America vs NetherlandsICC Men's T20 World Cup Qualifier | T20I | 32 | 15 | 5/1 | — | |
| Zimbabwe vs United States of AmericaICC Men's T20 World Cup Qualifier | T20I | 17 | 15 | 3/0 | — | |
| United States of America vs SingaporeICC Men's T20 World Cup Qualifier | T20I | 39 | 22 | 3/2 | — | |
| Jersey vs United States of AmericaICC Men's T20 World Cup Qualifier | T20I | 15 | 20 | 1/0 | — | |
| United States of America vs NepalICC Men's Cricket World Cup League 2 | ODI | — | — | — | — | |
| Oman vs United States of AmericaICC Men's Cricket World Cup League 2 | ODI | 6 | 12 | 1/0 | — | |
| Nepal vs United States of AmericaICC Men's Cricket World Cup League 2 | ODI | — | — | — | — | |
| United States of America vs OmanICC Men's Cricket World Cup League 2 | ODI | 130 | 101 | 11/6 | — | |
| United States of America vs United Arab EmiratesICC Men's Cricket World Cup League 2 | ODI | 43 | 53 | 4/0 | — | |
| United Arab Emirates vs United States of AmericaICC Men's Cricket World Cup League 2 | ODI | 49 | 65 | 1/1 | — | |
| Scotland vs United States of AmericaICC Men's Cricket World Cup League 2 | ODI | 36 | 40 | 4/0 | — | |
| United States of America vs ScotlandICC Men's Cricket World Cup League 2 | ODI | 29 | 33 | 2/1 | — | |
| Ireland vs United States of AmericaIreland tour of United States of America and West Indies | T20I | 26 | 27 | 2/1 | — | |
| United States of America vs IrelandIreland tour of United States of America and West Indies | T20I | 2 | 2 | 0/0 | — | |
| Bahamas vs United States of AmericaICC Men's T20 World Cup Americas Region Qualifier | T20I | 0* | 0 | 0/0 | — | |
| Argentina vs United States of AmericaICC Men's T20 World Cup Americas Region Qualifier | T20I | — | — | — | — | |
| Canada vs United States of AmericaICC Men's T20 World Cup Americas Region Qualifier | T20I | 0* | 0 | 0/0 | — | |
| United States of America vs OmanICC Men's Cricket World Cup League 2 | ODI | 8 | 9 | 1/0 | — | |
| United States of America vs NepalICC Men's Cricket World Cup League 2 | ODI | 100 | 114 | 9/1 | — | |
| United States of America vs Papua New GuineaPapua New Guinea v United States of America ODI Series | ODI | 2 | 12 | 0/0 | — | |
| Papua New Guinea vs United States of AmericaPapua New Guinea v United States of America ODI Series | ODI | 34* | 38 | 1/1 | — |




