Nepal vs United States of America
Result- Format
- T20I
- Start
Scorecard
Nepal innings
170/6(20 ov, 20 overs, RR 8.50)
| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Anil Sahc & b Nosthush Kenjige | 25 | 31 | 2 | 1 | 80.65 |
| Aasif Sheikhlbw b Saurabh Netravalkar | 1 | 4 | 0 | 0 | 25.00 |
| Kushal Bhurtel50not out | 92* | 54 | 7 | 6 | 170.37 |
| Gulsan Jhac Monank Patel b Nosthush Kenjige | 19 | 12 | 2 | 1 | 158.33 |
| Rohit Paudelc Monank Patel b Jasdeep Singh | 18 | 14 | 2 | 0 | 128.57 |
| Dipendra Singh Aireec Adam Jones b Jasdeep Singh | 2 | 3 | 0 | 0 | 66.67 |
| Aarif Sheikhrun out (Andries Gous) | 1 | 1 | 0 | 0 | 100.00 |
| Karan KCnot out | 6* | 1 | 0 | 1 | 600.00 |
| Extras | 6 | (b 1, lb 1, w 4) | |||
| Total | 170 | 6 wickets, 20 overs, 8.50 run rate | |||
Did not bat: Sompal Kami, R Dhakal, Sagar Dhakal
Fall of wickets: 1-11 (Aasif Sheikh, 2.4 ov), 2-60 (Anil Sah, 9.4 ov), 3-89 (Gulsan Jha, 12.3 ov), 4-134 (Rohit Paudel, 17 ov), 5-157 (Dipendra Singh Airee, 19 ov), 6-164 (Aarif Sheikh, 19.5 ov)
| Bowling | O | M | R | W | Econ | Wd | Nb |
|---|---|---|---|---|---|---|---|
| Saurabh Netravalkar | 4 (4 overs) | 0 | 20 | 1 | 5.00 | 0 | 0 |
| Jasdeep Singh | 4 (4 overs) | 0 | 32 | 2 | 8.00 | 0 | 0 |
| Ali Khan | 4 (4 overs) | 0 | 43 | 0 | 10.75 | 3 | 0 |
| Harmeet Singh | 4 (4 overs) | 0 | 36 | 0 | 9.00 | 1 | 0 |
| Nosthush Kenjige | 3 (3 overs) | 0 | 21 | 2 | 7.00 | 0 | 0 |
| Milind Kumar | 1 (1 over) | 0 | 16 | 0 | 16.00 | 0 | 0 |
Partnerships (7)
- 1st wkt 11 runs (2.4 ov) — Anil Sah & Aasif Sheikh
- 2nd wkt 49 runs (7 ov) — Kushal Bhurtel & Anil Sah
- 3rd wkt 29 runs (2.5 ov) — Gulsan Jha & Kushal Bhurtel
- 4th wkt 45 runs (4.3 ov) — Rohit Paudel & Kushal Bhurtel
- 5th wkt 23 runs (2 ov) — Kushal Bhurtel & Dipendra Singh Airee
- 6th wkt 7 runs (0.5 ov) — Kushal Bhurtel & Aarif Sheikh
- 7th wkt 6 runs (0.1 ov) — Karan KC & Kushal Bhurtel (unbroken)
United States of America innings
170/8(20 ov, 20 overs, RR 8.50)
| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Monank Patelb Karan KC | 1 | 6 | 0 | 0 | 16.67 |
| Saiteja Mukkamallac Kushal Bhurtel b Dipendra Singh Airee | 47 | 41 | 2 | 3 | 114.63 |
| Andries Gous50c Kushal Bhurtel b Sompal Kami | 62 | 43 | 3 | 4 | 144.19 |
| Aaron Joneslbw b Sompal Kami | 7 | 7 | 1 | 0 | 100.00 |
| Milind Kumarc R Dhakal b Karan KC | 15 | 11 | 1 | 0 | 136.36 |
| Shayan Jahangirc Dipendra Singh Airee b Sagar Dhakal | 14 | 6 | 1 | 1 | 233.33 |
| Harmeet Singhc Rohit Paudel b Karan KC | 2 | 2 | 0 | 0 | 100.00 |
| Jasdeep Singhrun out (Aasif Sheikh/Dipendra Singh Airee) | 7 | 5 | 0 | 0 | 140.00 |
| Ali Khannot out | 1* | 1 | 0 | 0 | 100.00 |
| Extras | 14 | (lb 2, w 10, nb 2) | |||
| Total | 170 | 8 wickets, 20 overs, 8.50 run rate | |||
Did not bat: Nosthush Kenjige, Saurabh Netravalkar
Fall of wickets: 1-4 (Monank Patel, 1.4 ov), 2-96 (Saiteja Mukkamalla, 12 ov), 3-110 (Aaron Jones, 13.5 ov), 4-133 (Milind Kumar, 16.2 ov), 5-156 (Shayan Jahangir, 18 ov), 6-159 (Harmeet Singh, 18.3 ov), 7-168 (Andries Gous, 19.4 ov), 8-170 (Jasdeep Singh, 20 ov)
| Bowling | O | M | R | W | Econ | Wd | Nb |
|---|---|---|---|---|---|---|---|
| Karan KC | 4 (4 overs) | 0 | 35 | 3 | 8.75 | 1 | 0 |
| Sompal Kami | 4 (4 overs) | 0 | 34 | 2 | 8.50 | 0 | 1 |
| Gulsan Jha | 4 (4 overs) | 0 | 25 | 0 | 6.25 | 1 | 0 |
| R Dhakal | 4 (4 overs) | 0 | 36 | 0 | 9.00 | 8 | 1 |
| Sagar Dhakal | 3 (3 overs) | 0 | 29 | 1 | 9.67 | 0 | 0 |
| Dipendra Singh Airee | 1 (1 over) | 0 | 9 | 1 | 9.00 | 0 | 0 |
Partnerships (8)
- 1st wkt 4 runs (1.4 ov) — Monank Patel & Saiteja Mukkamalla
- 2nd wkt 92 runs (10.2 ov) — Andries Gous & Saiteja Mukkamalla
- 3rd wkt 14 runs (1.5 ov) — Andries Gous & Aaron Jones
- 4th wkt 23 runs (2.3 ov) — Milind Kumar & Andries Gous
- 5th wkt 23 runs (1.4 ov) — Shayan Jahangir & Andries Gous
- 6th wkt 3 runs (0.3 ov) — Andries Gous & Harmeet Singh
- 7th wkt 9 runs (1.1 ov) — Jasdeep Singh & Andries Gous
- 8th wkt 2 runs (0.2 ov) — Ali Khan & Jasdeep Singh
United States of America — Super Over
2/2(0.4 ov, 0 overs and 4 balls, RR 3.00)
| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Shayan Jahangirb Sompal Kami | 1 | 2 | 0 | 0 | 50.00 |
| Andries Gousnot out | 1* | 1 | 0 | 0 | 100.00 |
| Aaron Jonesc Dipendra Singh Airee b Sompal Kami | 0 | 1 | 0 | 0 | 0.00 |
| Extras | 0 | ||||
| Total | 2 | 2 wickets, 0.4 overs, 3.00 run rate | |||
Did not bat: Monank Patel, Saiteja Mukkamalla, Milind Kumar, Harmeet Singh, Jasdeep Singh, Ali Khan, Nosthush Kenjige, Saurabh Netravalkar
Fall of wickets: 1-2 (Shayan Jahangir, 0.3 ov), 2-2 (Aaron Jones, 0.4 ov)
| Bowling | O | M | R | W | Econ | Wd | Nb |
|---|---|---|---|---|---|---|---|
| Sompal Kami | 0.4 (0 overs and 4 balls) | 0 | 2 | 2 | 3.00 | 0 | 0 |
Partnerships (2)
- 1st wkt 2 runs (0.3 ov) — Shayan Jahangir & Andries Gous
- 2nd wkt 0 runs (0.1 ov) — Aaron Jones & Andries Gous
Nepal — Super Over
3/0(0.4 ov, 0 overs and 4 balls, RR 4.50)
| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Rohit Paudelnot out | 2* | 3 | 0 | 0 | 66.67 |
| Kushal Bhurtelnot out | 1* | 1 | 0 | 0 | 100.00 |
| Extras | 0 | ||||
| Total | 3 | 0 wickets, 0.4 overs, 4.50 run rate | |||
Did not bat: Anil Sah, Aasif Sheikh, Gulsan Jha, Dipendra Singh Airee, Aarif Sheikh, Karan KC, Sompal Kami, R Dhakal, Sagar Dhakal
| Bowling | O | M | R | W | Econ | Wd | Nb |
|---|---|---|---|---|---|---|---|
| Saurabh Netravalkar | 0.4 (0 overs and 4 balls) | 0 | 3 | 0 | 4.50 | 0 | 0 |
Partnerships (1)
- 1st wkt 3 runs (0.4 ov) — Rohit Paudel & Kushal Bhurtel (unbroken)
Match progression
Runs per over and cumulative score
Nepal
United States of America
United States of America
Nepal
View as a table
| Innings | Over | Runs | Wickets |
|---|---|---|---|
| 1 | 1 | 2 | 0 |
| 1 | 2 | 7 | 0 |
| 1 | 3 | 3 | 1 |
| 1 | 4 | 9 | 0 |
| 1 | 5 | 7 | 0 |
| 1 | 6 | 6 | 0 |
| 1 | 7 | 8 | 0 |
| 1 | 8 | 5 | 0 |
| 1 | 9 | 6 | 0 |
| 1 | 10 | 7 | 1 |
| 1 | 11 | 8 | 0 |
| 1 | 12 | 16 | 0 |
| 1 | 13 | 9 | 1 |
| 1 | 14 | 8 | 0 |
| 1 | 15 | 15 | 0 |
| 1 | 16 | 10 | 0 |
| 1 | 17 | 8 | 1 |
| 1 | 18 | 12 | 0 |
| 1 | 19 | 11 | 1 |
| 1 | 20 | 13 | 1 |
| 2 | 1 | 4 | 0 |
| 2 | 2 | 1 | 1 |
| 2 | 3 | 8 | 0 |
| 2 | 4 | 14 | 0 |
| 2 | 5 | 17 | 0 |
| 2 | 6 | 8 | 0 |
| 2 | 7 | 10 | 0 |
| 2 | 8 | 9 | 0 |
| 2 | 9 | 3 | 0 |
| 2 | 10 | 9 | 0 |
| 2 | 11 | 4 | 0 |
| 2 | 12 | 9 | 1 |
| 2 | 13 | 8 | 0 |
| 2 | 14 | 6 | 1 |
| 2 | 15 | 8 | 0 |
| 2 | 16 | 14 | 0 |
| 2 | 17 | 13 | 1 |
| 2 | 18 | 11 | 1 |
| 2 | 19 | 8 | 1 |
| 2 | 20 | 6 | 2 |
| 3 | 1 | 2 | 2 |
| 4 | 1 | 3 | 0 |
- Nepal
- United States of America
- United States of America
- Nepal





