Loading
We use essential cookies, plus analytics and advertising cookies with your permission. Privacy

England · 2026
Top 1%T20I batting average · ranked against 238 qualified
Teams: England W
Statistics, percentiles and visualizations for the selected season.
| Season | Format | Inns | NO | Runs | HS | Avg | SR | 50s | 100s |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | T20I | 4 | 3 | 227 | 75 | 227.00 | 142.77 | 2 | 0 |
| 2025 | ODI | 3 | 0 | 160 | 98 | 53.33 | 87.91 | 1 | 0 |
| 2025 | T20I | 2 | 0 | 79 | 66 | 39.50 | 151.92 | 1 | 0 |
against pace and spin, and by phase of the innings
| Split | Balls | Runs | Avg | SR | Boundary % | Dot % |
|---|---|---|---|---|---|---|
| vs Spin | 66 | 79 | 79.0 | 119.7 | 10.6% | 27.3% |
| vs Pace | 92 | 146 | — | 158.7 | 22.8% | 26.1% |
| Powerplay (1–6) | 33 | 29 | — | 87.9 | 12.1% | 51.5% |
| Middle (7–15) | 80 | 112 | — | 140.0 | 15.0% | 21.3% |
| Death (16+) | 45 | 84 | 84.0 | 186.7 | 26.7% | 17.8% |
most-faced opponents first
| Opponent | Balls | Runs | Avg | SR | Boundary % | Dot % |
|---|---|---|---|---|---|---|
| Australia W | 53 | 58 | — | 109.4 | 9.4% | 30.2% |
| South Africa W | 47 | 75 | 75.0 | 159.6 | 25.5% | 29.8% |
| Ireland W | 37 | 48 | — | 129.7 | 10.8% | 24.3% |
| Sri Lanka W | 21 | 44 | — | 209.5 | 33.3% | 14.3% |