
2013
Natasha Farrant
- Role
- Bowler
- Age
- 30
- Born
- 1996-05-29
- Birthplace
- Athens
- Matches
- 2
- Runs
- 1
- 1 inn
- Best
- 1
- Hundreds
- 0
Teams: England
2013 season
Statistics, percentiles and visualizations for the selected season.
Season overview
Batting
2013 totals by format
| Format | M | Inn | NO | Runs | HS | Avg | SR | 50s | 100s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
| T20I | 2 | 1 | 1 | 1 | 1 | — | 100.00 | 0 | 0 | 0 | 0 |
Bowling
| Format | Inn | O | R | W | Best | Avg | Econ |
|---|---|---|---|---|---|---|---|
| T20I | 2 | 7 | 28 | 3 | 2 | 9.33 | 4.00 |
Season breakdown
Batting statistics
| Season | Format | Inns | NO | Runs | HS | Avg | SR | 50s | 100s |
|---|---|---|---|---|---|---|---|---|---|
| 2022 | ODI | 1 | 0 | 7 | 7 | 7.00 | 63.64 | 0 | 0 |
| 2021 | ODI | 2 | 0 | 34 | 22 | 17.00 | 69.39 | 0 | 0 |
| 2018 | T20I | 3 | 2 | 6 | 3 | 6.00 | 40.00 | 0 | 0 |
| 2013 | T20I | 1 | 1 | 1 | 1 | — | 100.00 | 0 | 0 |
Bowling statistics
| Season | Format | Overs | Wkts | Runs | Avg | Econ | Best |
|---|---|---|---|---|---|---|---|
| 2022 | ODI | 6.2 | 0 | 44 | — | 6.95 | 0w |
| 2021 | ODI | 28.5 | 4 | 132 | 33.00 | 4.58 | 2w |
| 2021 | T20I | 15.2 | 4 | 107 | 26.75 | 6.98 | 2w |
| 2018 | T20I | 14.3 | 5 | 124 | 24.80 | 8.55 | 2w |
| 2016 | T20I | 8 | 2 | 36 | 18.00 | 4.50 | 1w |
| 2013 | T20I | 7 | 3 | 28 | 9.33 | 4.00 | 2w |




