Loading
We use essential cookies, plus analytics and advertising cookies with your permission. Privacy
2022
Teams: Uganda
Statistics, percentiles and visualizations for the selected season.
| Season | Format | Inns | NO | Runs | HS | Avg | SR | 50s | 100s |
|---|---|---|---|---|---|---|---|---|---|
| 2022 | T20I | 7 | 1 | 54 | 19 | 9.00 | 61.36 | 0 | 0 |
| 2021 | T20I | 1 | 0 | 1 | 1 | 1.00 | 50.00 | 0 | 0 |
| 2019 | T20I | 2 | 0 | 18 | 18 | 9.00 | 75.00 | 0 | 0 |
against pace and spin, and by phase of the innings
| Split | Balls | Runs | Avg | SR | Boundary % | Dot % |
|---|---|---|---|---|---|---|
| vs Spin | 7 | 3 | 3.0 | 42.9 | 0.0% | 57.1% |
| vs Pace | 5 | 3 | — | 60.0 | 0.0% | 60.0% |
| Powerplay (1–6) | 5 | 0 | 0.0 | 0.0 | 0.0% | 100.0% |
| Middle (7–15) | 63 | 38 | 38.0 | 60.3 | 1.6% | 57.1% |
| Death (16+) | 25 | 20 | 10.0 | 80.0 | 4.0% | 40.0% |
most-faced opponents first
| Opponent | Balls | Runs | Avg | SR | Boundary % | Dot % |
|---|---|---|---|---|---|---|
| Zimbabwe | 32 | 15 | 15.0 | 46.9 | 3.1% | 71.9% |
| Namibia | 28 | 15 | 15.0 | 53.6 | 0.0% | 53.6% |
| Kenya | 24 | 19 | 19.0 | 79.2 | 0.0% | 33.3% |
| Tanzania | 5 | 7 | 7.0 | 140.0 | 20.0% | 40.0% |
| Rwanda | 4 | 2 | — | 50.0 | 0.0% | 75.0% |