2019
Nadia Gruny
- Role
- Batter
- Age
- 42
- Born
- 1984-04-23
- Matches
- 6
- Runs
- 47
- 6 inn
- Best
- 33
- Hundreds
- 0
Teams: United States of America
2019 season
Statistics, percentiles and visualizations for the selected season.
Batting
2019 totals by format
| Format | M | Inn | NO | Runs | HS | Avg | SR | 50s | 100s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
| T20I | 6 | 6 | 1 | 47 | 33 | 9.40 | 53.41 | 0 | 0 | 4 | 0 |
Season breakdown
Batting statistics
| Season | Format | Inns | NO | Runs | HS | Avg | SR | 50s | 100s |
|---|---|---|---|---|---|---|---|---|---|
| 2019 | T20I | 6 | 1 | 47 | 33 | 9.40 | 53.41 | 0 | 0 |
Splits
Batting splits
against pace and spin, and by phase of the innings
| Split | Balls | Runs | Avg | SR | Boundary % | Dot % |
|---|---|---|---|---|---|---|
| vs Spin | 4 | 3 | — | 75.0 | 0.0% | 25.0% |
| vs Pace | 7 | 2 | 2.0 | 28.6 | 0.0% | 71.4% |
| Powerplay (1–6) | 45 | 21 | 7.0 | 46.7 | 4.4% | 68.9% |
| Middle (7–15) | 35 | 21 | 21.0 | 60.0 | 2.9% | 65.7% |
| Death (16+) | 5 | 1 | 1.0 | 20.0 | 0.0% | 80.0% |
Batting by opposition
most-faced opponents first
| Opponent | Balls | Runs | Avg | SR | Boundary % | Dot % |
|---|---|---|---|---|---|---|
| Namibia | 51 | 29 | 29.0 | 56.9 | 5.9% | 74.5% |
| Papua New Guinea | 11 | 3 | 3.0 | 27.3 | 0.0% | 72.7% |
| Scotland | 10 | 8 | — | 80.0 | 0.0% | 20.0% |
| Canada | 7 | 2 | 1.0 | 28.6 | 0.0% | 71.4% |
| Bangladesh | 6 | 1 | 1.0 | 16.7 | 0.0% | 83.3% |




