
England · 2026
Ollie Pope
- Role
- Wicketkeeper Batter
- Age
- 28
- Born
- 1998-01-02
- Birthplace
- Chelsea
- Batting
- Right-hand
- Matches
- 13
- Runs
- 224
- 10 inn
- Best
- 59
- Hundreds
- 0
2026 season
Statistics, percentiles and visualizations for the selected season.
Season overview
Batting
2026 totals by format
| Format | M | Inn | NO | Runs | HS | Avg | SR | 50s | 100s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
| T20 | 13 | 10 | 1 | 224 | 59 | 24.89 | 141.77 | 2 | 0 | 26 | 5 |
Season breakdown
Batting statistics
| Season | Format | Inns | NO | Runs | HS | Avg | SR | 50s | 100s |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | T20 | 10 | 1 | 224 | 59 | 24.89 | 141.77 | 2 | 0 |
| 2025 | Test | 11 | 0 | 451 | 171 | 41.00 | 78.98 | 0 | 2 |
| 2025 | T20 | 1 | 0 | 41 | 41 | 41.00 | 178.26 | 0 | 0 |
| 2025 | Other | 6 | 0 | 125 | 46 | 20.83 | 66.14 | 0 | 0 |
| 2024 | Test | 24 | 0 | 791 | 196 | 32.96 | 70.31 | 3 | 2 |
| 2023 | Test | 5 | 0 | 341 | 205 | 68.20 | 89.97 | 0 | 1 |
| 2022 | Test | 20 | 1 | 713 | 145 | 37.53 | 71.51 | 5 | 2 |
| 2021 | Test | 17 | 1 | 366 | 81 | 22.88 | 48.48 | 1 | 0 |
Splits
Batting splits
against pace and spin, and by phase of the innings
| Split | Balls | Runs | Avg | SR | Boundary % | Dot % |
|---|---|---|---|---|---|---|
| vs Spin | 56 | 74 | 74.0 | 132.1 | 16.1% | 21.4% |
| vs Pace | 87 | 122 | 17.4 | 140.2 | 19.5% | 37.9% |
| Powerplay (1–6) | 45 | 48 | 24.0 | 106.7 | 15.6% | 46.7% |
| Middle (7–15) | 88 | 118 | 23.6 | 134.1 | 14.8% | 26.1% |
| Death (16+) | 24 | 54 | 27.0 | 225.0 | 41.7% | 12.5% |
Batting by opposition
most-faced opponents first
| Opponent | Balls | Runs | Avg | SR | Boundary % | Dot % |
|---|---|---|---|---|---|---|
| Essex | 48 | 77 | 38.5 | 160.4 | 22.9% | 14.6% |
| Middlesex | 42 | 60 | 60.0 | 142.9 | 19.0% | 38.1% |
| Lancashire | 20 | 31 | 31.0 | 155.0 | 20.0% | 25.0% |
| Hampshire | 16 | 13 | 6.5 | 81.3 | 6.3% | 43.8% |
| Gloucestershire | 15 | 20 | 20.0 | 133.3 | 20.0% | 40.0% |
| Kent | 9 | 10 | 10.0 | 111.1 | 22.2% | 55.6% |
| Nottinghamshire | 7 | 9 | 9.0 | 128.6 | 14.3% | 14.3% |




