
England · 2019
Oli Stone
Appears on scorecards as Olly Stone
- Role
- Bowler
- Age
- 32
- Born
- 1993-10-09
- Birthplace
- Norwich
- Batting
- Right-hand
- Bowling
- Right Arm Fast
- Matches
- 1
- Runs
- 19
- 2 inn
- Best
- 19
- Hundreds
- 0
Teams: England, Nottinghamshire
2019 season
Statistics, percentiles and visualizations for the selected season.
Season overview
Batting
2019 totals by format
| Format | M | Inn | NO | Runs | HS | Avg | SR | 50s | 100s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | 1 | 2 | 0 | 19 | 19 | 9.50 | 65.52 | 0 | 0 | 4 | 0 |
Bowling
| Format | Inn | O | R | W | Best | Avg | Econ |
|---|---|---|---|---|---|---|---|
| Test | 1 | 12 | 29 | 3 | 3 | 9.67 | 2.42 |
Season breakdown
Batting statistics
| Season | Format | Inns | NO | Runs | HS | Avg | SR | 50s | 100s |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | T20 | 3 | 1 | 12 | 6 | 6.00 | 75.00 | 0 | 0 |
| 2025 | T20 | 2 | 1 | 3 | 3 | 3.00 | 30.00 | 0 | 0 |
| 2024 | Test | 3 | 1 | 37 | 15 | 18.50 | 62.71 | 0 | 0 |
| 2024 | ODI | 1 | 1 | 9 | 9 | — | 60.00 | 0 | 0 |
| 2023 | ODI | 1 | 0 | 1 | 1 | 1.00 | 20.00 | 0 | 0 |
| 2022 | ODI | 1 | 1 | 0 | 0 | — | 0.00 | 0 | 0 |
| 2021 | Test | 4 | 0 | 36 | 20 | 9.00 | 31.30 | 0 | 0 |
Bowling statistics
| Season | Format | Overs | Wkts | Runs | Avg | Econ | Best |
|---|---|---|---|---|---|---|---|
| 2026 | T20 | 37.3 | 12 | 396 | 33.00 | 10.56 | 2w |
| 2025 | T20 | 11 | 2 | 126 | 63.00 | 11.45 | 1w |
| 2024 | Test | 34 | 7 | 161 | 23.00 | 4.74 | 3w |
| 2024 | ODI | 12.4 | 1 | 82 | 82.00 | 6.47 | 1w |
| 2023 | ODI | 7 | 1 | 37 | 37.00 | 5.29 | 1w |
| 2022 | ODI | 10 | 0 | 50 | — | 5.00 | 0w |
| 2022 | T20I | 4 | 0 | 36 | — | 9.00 | 0w |
| 2021 | Test | 47.4 | 7 | 165 | 23.57 | 3.46 | 3w |
Splits
Bowling by phase
economy and wickets across the innings
| Phase | Overs | Runs | Wkts | Econ | Avg |
|---|---|---|---|---|---|
| Middle (7–15) | 3.0 | 11 | 0 | 3.67 | — |
| Death (16+) | 9.0 | 18 | 3 | 2.00 | 6.0 |




