Loading
We use essential cookies, plus analytics and advertising cookies with your permission. Privacy

2017
Teams: United Arab Emirates
Statistics, percentiles and visualizations for the selected season.
| Season | Format | Inns | NO | Runs | HS | Avg | SR | 50s | 100s |
|---|---|---|---|---|---|---|---|---|---|
| 2019 | ODI | 1 | 1 | 2 | 2 | — | 28.57 | 0 | 0 |
| 2018 | ODI | 2 | 2 | 0 | 0 | — | 0.00 | 0 | 0 |
| 2016 | T20I | 4 | 3 | 7 | 5 | 7.00 | 58.33 | 0 | 0 |
| Season | Format | Overs | Wkts | Runs | Avg | Econ | Best |
|---|---|---|---|---|---|---|---|
| 2019 | ODI | 27 | 3 | 134 | 44.67 | 4.96 | 1w |
| 2019 | T20I | 4 | 1 | 50 | 50.00 | 12.50 | 1w |
| 2018 | ODI | 28 | 2 | 161 | 80.50 | 5.75 | 1w |
| 2017 | ODI | 4 | 0 | 31 | — | 7.75 | 0w |
| 2016 | T20I | 16 | 3 | 122 | 40.67 | 7.63 | 1w |
| 6 |
| 7 |
| 7.00 |
| 58.33 |
| 3 | 7.63 |
2017 totals by format
| Format | M | Inn | NO | Runs | HS | Avg | SR | 50s | 100s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 1 | 0 | 0 | 0 | 0 | — | — | 0 | 0 | 0 | 0 |
| Format | Inn | O | R | W | Best | Avg | Econ |
|---|---|---|---|---|---|---|---|
| ODI | 1 | 4 | 31 | 0 | 0 | — | 7.75 |