2025
R Andrew
- Role
- Allrounder
- Matches
- 13
- Runs
- 385
- 13 inn
- Best
- 85
- Hundreds
- 0
Teams: Vanuatu
2025 season
Statistics, percentiles and visualizations for the selected season.
Season overview
Batting
2025 totals by format
| Format | M | Inn | NO | Runs | HS | Avg | SR | 50s | 100s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
| T20I | 13 | 13 | 2 | 385 | 85 | 35.00 | 105.48 | 3 | 0 | 45 | 3 |
Bowling
| Format | Inn | O | R | W | Best | Avg | Econ |
|---|---|---|---|---|---|---|---|
| T20I | 13 | 42.3 | 197 | 10 | 3 | 19.70 | 4.64 |
Season breakdown
Batting statistics
| Season | Format | Inns | NO | Runs | HS | Avg | SR | 50s | 100s |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | T20I | 7 | 1 | 92 | 41 | 15.33 | 69.70 | 0 | 0 |
| 2025 | T20I | 13 | 2 | 385 | 85 | 35.00 | 105.48 | 3 | 0 |
| 2024 | T20I | 4 | 0 | 19 | 7 | 4.75 | 67.86 | 0 | 0 |
| 2023 | T20I | 6 | 1 | 152 | 44 | 30.40 | 106.29 | 0 | 0 |
| 2019 | T20I | 3 | 1 | 60 | 31 | 30.00 | 62.50 | 0 | 0 |
Bowling statistics
| Season | Format | Overs | Wkts | Runs | Avg | Econ | Best |
|---|---|---|---|---|---|---|---|
| 2026 | T20I | 21.3 | 4 | 172 | 43.00 | 8.00 | 1w |
| 2025 | T20I | 42.3 | 10 | 197 | 19.70 | 4.64 | 3w |
| 2024 | T20I | 12 | 5 | 74 | 14.80 | 6.17 | 2w |
| 2023 | T20I | 17.1 | 9 | 49 | 5.44 | 2.85 | 3w |
| 2019 | T20I | 7 | 1 | 52 | 52.00 | 7.43 | 1w |
Splits
Batting splits
against pace and spin, and by phase of the innings
| Split | Balls | Runs | Avg | SR | Boundary % | Dot % |
|---|---|---|---|---|---|---|
| Powerplay (1–6) | 173 | 157 | 31.4 | 90.8 | 11.6% | 51.4% |
| Middle (7–15) | 129 | 135 | 27.0 | 104.7 | 12.4% | 41.1% |
| Death (16+) | 60 | 89 | 89.0 | 148.3 | 18.3% | 28.3% |
Batting by opposition
most-faced opponents first
| Opponent | Balls | Runs | Avg | SR | Boundary % | Dot % |
|---|---|---|---|---|---|---|
| Samoa | 113 | 87 | 21.8 | 77.0 | 7.1% | 52.2% |
| Indonesia | 70 | 81 | — | 115.7 | 20.0% | 50.0% |
| Japan | 59 | 72 | — | 122.0 | 11.9% | 28.8% |
| Papua New Guinea | 52 | 66 | 22.0 | 126.9 | 19.2% | 46.2% |
| Fiji | 38 | 46 | 23.0 | 121.1 | 13.2% | 26.3% |
| Cook Islands | 23 | 23 | 23.0 | 100.0 | 13.0% | 56.5% |
| France | 7 | 6 | 6.0 | 85.7 | 0.0% | 14.3% |
Bowling by phase
economy and wickets across the innings
| Phase | Overs | Runs | Wkts | Econ | Avg |
|---|---|---|---|---|---|
| Powerplay (1–6) | 23.5 | 85 | 5 | 3.62 | 17.0 |
| Middle (7–15) | 7.0 | 26 | 2 | 3.71 | 13.0 |
| Death (16+) | 12.0 | 57 | 3 | 4.75 | 19.0 |



