
2004
Rahul Dravid
- Role
- Wicketkeeper Batter
- Age
- 53
- Born
- 1973-01-11
- Birthplace
- Indore
- Height
- 180 cm
- Matches
- 22
- Runs
- 653
- 21 inn
- Best
- 84
- Hundreds
- 0
Teams: India, ICC World XI
2004 season
Statistics, percentiles and visualizations for the selected season.
Season overview
Batting
2004 totals by format
| Format | M | Inn | NO | Runs | HS | Avg | SR | 50s | 100s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 22 | 21 | 2 | 653 | 84 | 34.37 | 70.14 | 7 | 0 | 54 | 1 |
Season breakdown
Batting statistics
| Season | Format | Inns | NO | Runs | HS | Avg | SR | 50s | 100s |
|---|---|---|---|---|---|---|---|---|---|
| 2011 | ODI | 5 | 0 | 124 | 69 | 24.80 | 77.50 | 1 | 0 |
| 2011 | T20I | 1 | 0 | 31 | 31 | 31.00 | 147.62 | 0 | 0 |
| 2009 | ODI | 3 | 0 | 57 | 39 | 19.00 | 55.34 | 0 | 0 |
| 2008 | Test | 6 | 1 | 216 | 93 | 43.20 | 37.89 | 2 | 0 |
| 2007 | Test | 10 | 1 | 265 | 61 | 29.44 | 41.09 | 2 | 0 |
| 2007 | ODI | 21 | 4 | 585 | 92 | 34.41 | 78.84 | 5 | 0 |
| 2006 | Test | 14 | 2 | 644 | 146 | 53.67 | 43.34 | 4 | 1 |
| 2006 | ODI | 21 | 1 | 680 | 92 | 34.00 | 69.60 | 7 | 0 |
| 2005 | Test | 2 | 0 | 77 | 77 | 38.50 | 62.60 | 1 | 0 |
| 2005 | ODI | 15 | 6 | 555 | 103 | 61.67 | 80.32 | 5 | 1 |
Splits
Batting splits
against pace and spin, and by phase of the innings
| Split | Balls | Runs | Avg | SR | Boundary % | Dot % |
|---|---|---|---|---|---|---|
| Powerplay (1–6) | 2 | 1 | — | 50.0 | 0.0% | 50.0% |
| Middle (7–15) | 178 | 67 | 33.5 | 37.6 | 6.2% | 84.8% |
| Death (16+) | 742 | 580 | 36.3 | 78.2 | 5.8% | 45.7% |
Batting by opposition
most-faced opponents first
| Opponent | Balls | Runs | Avg | SR | Boundary % | Dot % |
|---|---|---|---|---|---|---|
| Pakistan | 338 | 216 | 54.0 | 63.9 | 5.6% | 57.7% |
| Australia | 166 | 127 | 21.2 | 76.5 | 7.8% | 56.0% |
| Bangladesh | 147 | 113 | 56.5 | 76.9 | 6.8% | 47.6% |
| England | 114 | 61 | 20.3 | 53.5 | 4.4% | 59.6% |
| Zimbabwe | 106 | 84 | 84.0 | 79.2 | 2.8% | 39.6% |
| Sri Lanka | 35 | 17 | 8.5 | 48.6 | 0.0% | 60.0% |
| Kenya | 16 | 30 | — | 187.5 | 25.0% | 12.5% |




