Loading
We use essential cookies, plus analytics and advertising cookies with your permission. Privacy ·

2013
Teams: Sri Lanka
Statistics, percentiles and visualizations for the selected season.
2013 totals by format
| Format | M | Inn | NO | Runs | HS | Avg | SR | 50s | 100s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 1 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 |
| T20I | 2 | 0 | 0 | 0 | 0 | — |
| Season | Format | Inns | NO | Runs | HS | Avg | SR | 50s | 100s |
|---|---|---|---|---|---|---|---|---|---|
| 2018 | ODI | 2 | 0 | 10 | 10 | 5.00 | 83.33 | 0 | 0 |
| 2018 | T20I | 6 | 1 | 36 | 19 | 7.20 | 67.92 | 0 | 0 |
| 2017 | T20I | 1 | 0 | 14 | 14 | 14.00 | 87.50 | 0 | 0 |
| 2014 | T20I | 2 | 1 | 2 | 1 | 2.00 | 50.00 | 0 | 0 |
| 2013 | ODI | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 |
| — |
| 0 |
| 0 |
| 0 |
| 0 |