
2003
Ricky Ponting
- Role
- Batter
- Age
- 51
- Born
- 1974-12-19
- Birthplace
- Launceston
- Height
- 178 cm
- Matches
- 23
- Runs
- 764
- 21 inn
- Best
- 140
- Hundreds
- 4
Teams: Australia
2003 season
Statistics, percentiles and visualizations for the selected season.
Season overview
Batting
2003 totals by format
| Format | M | Inn | NO | Runs | HS | Avg | SR | 50s | 100s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 23 | 21 | 4 | 764 | 140 | 44.94 | 84.23 | 2 | 4 | 58 | 19 |
Season breakdown
Batting statistics
| Season | Format | Inns | NO | Runs | HS | Avg | SR | 50s | 100s |
|---|---|---|---|---|---|---|---|---|---|
| 2012 | ODI | 5 | 0 | 18 | 7 | 3.60 | 27.27 | 0 | 0 |
| 2011 | ODI | 13 | 1 | 408 | 104 | 34.00 | 79.22 | 1 | 1 |
| 2010 | ODI | 17 | 1 | 696 | 106 | 43.50 | 86.03 | 6 | 1 |
| 2009 | ODI | 28 | 1 | 1186 | 126 | 43.93 | 81.40 | 9 | 2 |
| 2009 | T20I | 6 | 0 | 86 | 38 | 14.33 | 116.22 | 0 | 0 |
| 2008 | Test | 5 | 0 | 261 | 140 | 52.20 | 58.65 | 1 | 1 |
| 2008 | ODI | 13 | 0 | 278 | 124 | 21.38 | 71.65 | 1 | 1 |
| 2007 | Test | 4 | 1 | 185 | 56 | 61.67 | 56.92 | 2 | 0 |
| 2007 | ODI | 21 | 6 | 1280 | 134 | 85.33 | 92.29 | 8 | 4 |
| 2007 | T20I | 6 | 1 | 184 | 76 | 36.80 | 127.78 | 1 | 0 |
Splits
Batting splits
against pace and spin, and by phase of the innings
| Split | Balls | Runs | Avg | SR | Boundary % | Dot % |
|---|---|---|---|---|---|---|
| vs Spin | 35 | 19 | 19.0 | 54.3 | 2.9% | 57.1% |
| vs Pace | 20 | 21 | 21.0 | 105.0 | 20.0% | 70.0% |
| Powerplay (1–6) | 91 | 59 | 29.5 | 64.8 | 7.7% | 71.4% |
| Middle (7–15) | 263 | 190 | 31.7 | 72.2 | 11.0% | 66.5% |
| Death (16+) | 619 | 552 | 61.3 | 89.2 | 6.9% | 45.6% |
Batting by opposition
most-faced opponents first
| Opponent | Balls | Runs | Avg | SR | Boundary % | Dot % |
|---|---|---|---|---|---|---|
| Sri Lanka | 270 | 252 | 63.0 | 93.3 | 9.6% | 48.1% |
| India | 184 | 195 | 97.5 | 106.0 | 10.3% | 44.6% |
| Bangladesh | 183 | 130 | 65.0 | 71.0 | 3.8% | 55.2% |
| West Indies | 79 | 63 | 31.5 | 79.7 | 8.9% | 49.4% |
| New Zealand | 70 | 34 | 11.3 | 48.6 | 7.1% | 78.6% |
| Pakistan | 66 | 53 | 53.0 | 80.3 | 10.6% | 54.5% |
| Zimbabwe | 63 | 38 | — | 60.3 | 3.2% | 54.0% |
| England | 49 | 34 | 17.0 | 69.4 | 12.2% | 77.6% |
| Namibia | 9 | 2 | 2.0 | 22.2 | 0.0% | 77.8% |




