
2012
Sulakshana Naik
- Role
- Wicketkeeper
- Age
- 47
- Born
- 1978-11-10
- Birthplace
- Mumbai
- Matches
- 12
- Runs
- 111
- 11 inn
- Best
- 25
- Hundreds
- 0
Photograph by Harrias, CC BY-SA 3.0, via Wikipedia.
Teams: India
2012 season
Statistics, percentiles and visualizations for the selected season.
Season breakdown
Batting statistics
| Season | Format | Inns | NO | Runs | HS | Avg | SR | 50s | 100s |
|---|---|---|---|---|---|---|---|---|---|
| 2012 | ODI | 4 | 1 | 25 | 24 | 8.33 | 64.10 | 0 | 0 |
| 2012 | T20I | 7 | 1 | 86 | 25 | 14.33 | 98.85 | 0 | 0 |
| 2010 | T20I | 1 | 0 | 2 | 2 | 2.00 | 66.67 | 0 | 0 |
| 2009 | T20I | 1 | 0 | 2 | 2 | 2.00 | 66.67 | 0 | 0 |
Splits
Batting splits
against pace and spin, and by phase of the innings
| Split | Balls | Runs | Avg | SR | Boundary % | Dot % |
|---|---|---|---|---|---|---|
| vs Spin | 5 | 4 | 4.0 | 80.0 | 20.0% | 80.0% |
| vs Pace | 7 | 0 | 0.0 | 0.0 | 0.0% | 100.0% |
| Powerplay (1–6) | 61 | 45 | 11.3 | 73.8 | 9.8% | 60.7% |
| Middle (7–15) | 18 | 15 | 7.5 | 83.3 | 0.0% | 38.9% |
| Death (16+) | 47 | 51 | 25.5 | 108.5 | 8.5% | 27.7% |
Batting by opposition
most-faced opponents first
| Opponent | Balls | Runs | Avg | SR | Boundary % | Dot % |
|---|---|---|---|---|---|---|
| England | 64 | 58 | 14.5 | 90.6 | 6.3% | 37.5% |
| Pakistan | 43 | 34 | 11.3 | 79.1 | 7.0% | 53.5% |
| Sri Lanka | 15 | 17 | 17.0 | 113.3 | 20.0% | 53.3% |
| Australia | 4 | 2 | — | 50.0 | 0.0% | 50.0% |




