
2021
Saqib Zulfiqar
- Role
- Allrounder
- Age
- 29
- Born
- 1997-03-28
- Matches
- 3
- Runs
- 37
- 3 inn
- Best
- 23
- Hundreds
- 0
Teams: Netherlands
2021 season
Statistics, percentiles and visualizations for the selected season.
Season overview
Batting
2021 totals by format
| Format | M | Inn | NO | Runs | HS | Avg | SR | 50s | 100s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 3 | 3 | 0 | 37 | 23 | 12.33 | 35.58 | 0 | 0 | 2 | 0 |
Bowling
| Format | Inn | O | R | W | Best | Avg | Econ |
|---|---|---|---|---|---|---|---|
| ODI | 2 | 3 | 25 | 0 | 0 | — | 8.33 |
Season breakdown
Batting statistics
| Season | Format | Inns | NO | Runs | HS | Avg | SR | 50s | 100s |
|---|---|---|---|---|---|---|---|---|---|
| 2025 | T20I | 3 | 1 | 43 | 25 | 21.50 | 138.71 | 0 | 0 |
| 2024 | T20I | 1 | 1 | 0 | 0 | — | — | 0 | 0 |
| 2023 | ODI | 7 | 2 | 121 | 34 | 24.20 | 105.22 | 0 | 0 |
| 2021 | ODI | 3 | 0 | 37 | 23 | 12.33 | 35.58 | 0 | 0 |
| 2019 | ODI | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 |
| 2019 | T20I | 2 | 0 | 32 | 18 | 16.00 | 96.97 | 0 | 0 |
| 2018 | T20I | 1 | 0 | 1 | 1 | 1.00 | 20.00 | 0 | 0 |
Bowling statistics
| Season | Format | Overs | Wkts | Runs | Avg | Econ | Best |
|---|---|---|---|---|---|---|---|
| 2025 | T20I | 7 | 2 | 39 | 19.50 | 5.57 | 2w |
| 2024 | T20I | 2 | 0 | 13 | — | 6.50 | 0w |
| 2023 | ODI | 36 | 6 | 224 | 37.33 | 6.22 | 2w |
| 2021 | ODI | 3 | 0 | 25 | — | 8.33 | 0w |
| 2019 | ODI | 7 | 1 | 49 | 49.00 | 7.00 | 1w |
| 2019 | T20I | 1 | 1 | 4 | 4.00 | 4.00 | 1w |
| 2018 | T20I | 3 | 0 | 22 | — | 7.33 | 0w |
Splits
Batting splits
against pace and spin, and by phase of the innings
| Split | Balls | Runs | Avg | SR | Boundary % | Dot % |
|---|---|---|---|---|---|---|
| vs Spin | 2 | 0 | 0.0 | 0.0 | 0.0% | 100.0% |
| vs Pace | 37 | 15 | 7.5 | 40.5 | 2.7% | 73.0% |
| Middle (7–15) | 3 | 1 | — | 33.3 | 0.0% | 66.7% |
| Death (16+) | 101 | 36 | 12.0 | 35.6 | 2.0% | 73.3% |
Batting by opposition
most-faced opponents first
| Opponent | Balls | Runs | Avg | SR | Boundary % | Dot % |
|---|---|---|---|---|---|---|
| Ireland | 78 | 25 | 12.5 | 32.1 | 2.6% | 78.2% |
| Scotland | 26 | 12 | 12.0 | 46.2 | 0.0% | 57.7% |




