Loading
We use essential cookies, plus analytics and advertising cookies with your permission. Privacy
England · 2026
Teams: Middlesex
Statistics, percentiles and visualizations for the selected season.
| Season | Format | Inns | NO | Runs | HS | Avg | SR | 50s | 100s |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | T20 | 5 | 3 | 45 | 19 | 22.50 | 132.35 | 0 | 0 |
| Season | Format | Overs | Wkts | Runs | Avg | Econ | Best |
|---|---|---|---|---|---|---|---|
| 2026 | T20 | 14.1 | 4 | 162 | 40.50 | 11.44 | 2w |
| 2025 | T20 | 4 | 2 | 34 | 17.00 | 8.50 | 2w |
economy and wickets across the innings
| Phase | Overs | Runs | Wkts | Econ | Avg |
|---|---|---|---|---|---|
| Powerplay (1–6) | 4.0 | 43 | 2 | 10.75 | 21.5 |
| Middle (7–15) | 7.2 | 79 | 0 | 11.02 | — |
| Death (16+) | 3.0 | 29 | 2 | 9.67 | 14.5 |
| Format |
|---|
| M |
|---|
| Inn |
|---|
| NO |
|---|
| Runs |
|---|
| HS |
|---|
| Avg |
|---|
| SR |
|---|
| 50s |
|---|
| 100s |
|---|
| 4s |
|---|
| 6s |
|---|
| T20 | 7 | 5 | 3 | 45 | 19 | 22.50 | 132.35 | 0 | 0 | 5 | 0 |
|---|
| Format | Inn | O | R | W | Best | Avg | Econ |
|---|---|---|---|---|---|---|---|
| T20 | 6 | 14.1 | 162 | 4 | 2 | 40.50 | 11.44 |