
2007
Steve Tikolo
- Role
- Allrounder
- Age
- 55
- Born
- 1971-06-25
- Birthplace
- Nairobi
- Matches
- 12
- Runs
- 320
- 12 inn
- Best
- 89
- Hundreds
- 0
2007 season
Statistics, percentiles and visualizations for the selected season.
Season overview
Batting
2007 totals by format
| Format | M | Inn | NO | Runs | HS | Avg | SR | 50s | 100s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 10 | 10 | 2 | 296 | 89 | 37.00 | 75.51 | 2 | 0 | 28 | 4 |
| T20I | 2 | 2 | 0 | 24 | 24 | 12.00 | 104.35 | 0 | 0 | 2 | 0 |
Bowling
| Format | Inn | O | R | W | Best | Avg | Econ |
|---|---|---|---|---|---|---|---|
| ODI | 8 | 68 | 351 | 11 | 4 | 31.91 | 5.16 |
Season breakdown
Batting statistics
| Season | Format | Inns | NO | Runs | HS | Avg | SR | 50s | 100s |
|---|---|---|---|---|---|---|---|---|---|
| 2014 | ODI | 1 | 1 | 7 | 7 | — | 116.67 | 0 | 0 |
| 2013 | T20I | 2 | 0 | 20 | 20 | 10.00 | 133.33 | 0 | 0 |
| 2011 | ODI | 4 | 0 | 31 | 12 | 7.75 | 58.49 | 0 | 0 |
| 2010 | T20I | 1 | 1 | 50 | 50 | — | 138.89 | 1 | 0 |
| 2009 | ODI | 2 | 0 | 22 | 22 | 11.00 | 64.71 | 0 | 0 |
| 2008 | ODI | 2 | 0 | 20 | 18 | 10.00 | 60.61 | 0 | 0 |
| 2008 | T20I | 1 | 0 | 13 | 13 | 13.00 | 50.00 | 0 | 0 |
Bowling statistics
| Season | Format | Overs | Wkts | Runs | Avg | Econ | Best |
|---|---|---|---|---|---|---|---|
| 2014 | ODI | 10 | 0 | 42 | — | 4.20 | 0w |
| 2013 | T20I | 5.2 | 6 | 18 | 3.00 | 3.38 | 4w |
| 2011 | ODI | 21 | 1 | 117 | 117.00 | 5.57 | 1w |
| 2010 | T20I | 4 | 1 | 32 | 32.00 | 8.00 | 1w |
| 2009 | ODI | 8 | 1 | 39 | 39.00 | 4.88 | 1w |
| 2008 | ODI | 4 | 0 | 23 | — | 5.75 | 0w |
Splits
Batting splits
against pace and spin, and by phase of the innings
| Split | Balls | Runs | Avg | SR | Boundary % | Dot % |
|---|---|---|---|---|---|---|
| vs Pace | 39 | 32 | — | 82.1 | 10.3% | 56.4% |
| Powerplay (1–6) | 22 | 8 | 8.0 | 36.4 | 4.5% | 86.4% |
| Middle (7–15) | 138 | 75 | 25.0 | 54.3 | 5.8% | 68.1% |
| Death (16+) | 271 | 234 | 39.0 | 86.3 | 8.5% | 51.7% |
Batting by opposition
most-faced opponents first
| Opponent | Balls | Runs | Avg | SR | Boundary % | Dot % |
|---|---|---|---|---|---|---|
| Bermuda | 135 | 147 | 147.0 | 108.9 | 11.9% | 44.4% |
| England | 96 | 72 | 72.0 | 75.0 | 7.3% | 54.2% |
| Canada | 87 | 34 | 11.3 | 39.1 | 3.4% | 72.4% |
| Asia XI | 44 | 16 | 16.0 | 36.4 | 2.3% | 79.5% |
| Scotland | 30 | 17 | 17.0 | 56.7 | 6.7% | 73.3% |
| Bangladesh | 21 | 24 | 24.0 | 114.3 | 9.5% | 33.3% |
| New Zealand | 18 | 7 | 3.5 | 38.9 | 5.6% | 77.8% |
Bowling by phase
economy and wickets across the innings
| Phase | Overs | Runs | Wkts | Econ | Avg |
|---|---|---|---|---|---|
| Middle (7–15) | 2.0 | 23 | 0 | 11.50 | — |
| Death (16+) | 71.0 | 347 | 11 | 4.89 | 31.5 |



