Loading
We use essential cookies, plus analytics and advertising cookies with your permission. Privacy
England · 2026
Top 1%T20 bowling average · ranked against 264 qualified
Statistics, percentiles and visualizations for the selected season.
| Season | Format | Inns | NO | Runs | HS | Avg | SR | 50s | 100s |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | Test | 2 | 1 | 4 | 4 | 4.00 | 8.89 | 0 | 0 |
| 2026 | T20 | 2 | 1 | 3 | 3 | 3.00 | 75.00 | 0 | 0 |
| 2025 | ODI | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 |
| Season | Format | Overs | Wkts | Runs | Avg | Econ | Best |
|---|---|---|---|---|---|---|---|
| 2026 | Test | 34.1 | 3 | 161 | 53.67 | 4.71 | 2w |
| 2026 | T20 | 30.5 | 21 | 247 | 11.76 | 8.01 | 5w |
| 2025 | ODI | 7 | 0 | 76 | — | 10.86 | 0w |
| 2025 | T20I | 8 | 0 | 104 | — | 13.00 | 0w |
| 2025 | T20 | 30.4 | 10 | 268 | 26.80 | 8.74 | 4w |
economy and wickets across the innings
| Phase | Overs | Runs | Wkts | Econ | Avg |
|---|---|---|---|---|---|
| Powerplay (1–6) | 17.0 | 136 | 7 | 8.00 | 19.4 |
| Middle (7–15) | 9.0 | 58 | 3 | 6.44 | 19.3 |
| Death (16+) | 39.0 | 210 | 14 | 5.38 | 15.0 |
| Format |
|---|
| M |
|---|
| Inn |
|---|
| NO |
|---|
| Runs |
|---|
| HS |
|---|
| Avg |
|---|
| SR |
|---|
| 50s |
|---|
| 100s |
|---|
| 4s |
|---|
| 6s |
|---|
| Test | 1 | 2 | 1 | 4 | 4 | 4.00 | 8.89 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| T20 | 8 | 2 | 1 | 3 | 3 | 3.00 | 75.00 | 0 | 0 | 0 | 0 |
| Format | Inn | O | R | W | Best | Avg | Econ |
|---|---|---|---|---|---|---|---|
| Test | 2 | 34.1 | 161 | 3 | 2 | 53.67 | 4.71 |
| T20 | 8 | 30.5 | 247 | 21 | 5 | 11.76 | 8.01 |