
2008
Stuart Clark
- Role
- Allrounder
- Age
- 50
- Born
- 1975-09-28
- Birthplace
- Sutherland
- Matches
- 11
- Runs
- 43
- 7 inn
- Best
- 32
- Hundreds
- 0
Teams: Australia
2008 season
Statistics, percentiles and visualizations for the selected season.
Season overview
Batting
2008 totals by format
| Format | M | Inn | NO | Runs | HS | Avg | SR | 50s | 100s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | 3 | 4 | 0 | 35 | 32 | 8.75 | 70.00 | 0 | 0 | 3 | 1 |
| ODI | 8 | 3 | 2 | 8 | 8 | 8.00 | 80.00 | 0 | 0 | 0 | 0 |
Bowling
| Format | Inn | O | R | W | Best | Avg | Econ |
|---|---|---|---|---|---|---|---|
| Test | 6 | 116 | 347 | 9 | 4 | 38.56 | 2.99 |
| ODI | 8 | 58 | 200 | 11 | 2 | 18.18 | 3.45 |
Season breakdown
Batting statistics
| Season | Format | Inns | NO | Runs | HS | Avg | SR | 50s | 100s |
|---|---|---|---|---|---|---|---|---|---|
| 2009 | ODI | 1 | 0 | 2 | 2 | 2.00 | 20.00 | 0 | 0 |
| 2008 | Test | 4 | 0 | 35 | 32 | 8.75 | 70.00 | 0 | 0 |
| 2008 | ODI | 3 | 2 | 8 | 8 | 8.00 | 80.00 | 0 | 0 |
| 2007 | Test | 1 | 0 | 35 | 35 | 35.00 | 85.37 | 0 | 0 |
| 2007 | ODI | 2 | 2 | 16 | 15 | — | 61.54 | 0 | 0 |
| 2006 | Test | 8 | 2 | 81 | 39 | 13.50 | 76.42 | 0 | 0 |
| 2006 | ODI | 5 | 2 | 42 | 16 | 14.00 | 102.44 | 0 | 0 |
Bowling statistics
| Season | Format | Overs | Wkts | Runs | Avg | Econ | Best |
|---|---|---|---|---|---|---|---|
| 2009 | ODI | 21.1 | 3 | 86 | 28.67 | 4.06 | 1w |
| 2008 | Test | 116 | 9 | 347 | 38.56 | 2.99 | 4w |
| 2008 | ODI | 58 | 11 | 200 | 18.18 | 3.45 | 2w |
| 2007 | Test | 90.2 | 11 | 244 | 22.18 | 2.70 | 3w |
| 2007 | ODI | 67.4 | 12 | 326 | 27.17 | 4.82 | 4w |
| 2007 | T20I | 28 | 12 | 177 | 14.75 | 6.32 | 4w |
| 2006 | Test | 231.1 | 35 | 551 | 15.74 | 2.38 | 5w |
| 2006 | ODI | 114 | 15 | 647 | 43.13 | 5.68 | 2w |
| 2006 | T20I | 8 | 1 | 60 | 60.00 | 7.50 | 1w |
| 2005 | ODI | 16 | 5 | 74 | 14.80 | 4.63 | 3w |
Splits
Bowling by phase
economy and wickets across the innings
| Phase | Overs | Runs | Wkts | Econ | Avg |
|---|---|---|---|---|---|
| Powerplay (1–6) | 17.0 | 30 | 6 | 1.76 | 5.0 |
| Middle (7–15) | 36.0 | 113 | 4 | 3.14 | 28.3 |
| Death (16+) | 121.0 | 379 | 10 | 3.13 | 37.9 |




